Market report, updated
Search in the subdivision of Acreage & Unrec
Over the last 12 months, homes sold for 96.8% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
32 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13176 47th Court NWest Palm Beach, FL 33411 | 3 | 2 | 1,549 | $700,000 | $451 | 0 days |
| 7170 155th Place NWest Palm Beach, FL 33418 | 7 | 8 | 5,727 | $3,199,000 | $558 | 6 days |
| 13349 60th Street SWellington, FL 33449 | 7 | 7 | 4,370 | $3,199,000 | $732 | 4 days |
| 17436 71ST Lane NThe Acreage, FL 33470 | 4 | 4 | 2,609 | $1,075,000 | $412 | 7 days |
| 20508 SW 140th AvenueMiami, FL 33177 | 5 | 7 | 7,649 | $3,950,000 | $516 | 5 days |
| Westside BoulevardKissimmee, FL 34747 | — | — | — | $25,000 | — | 7 days |
| 13255 67th Street NWest Palm Beach, FL 33412 | 5 | 4 | 3,470 | $948,000 | $273 | 12 days |
| 4363 LAKEWOOD Road Unit ALake Worth, FL 33461 | — | — | 2,520 | $799,900 | $317 | 15 days |
| 12795 N 79th Court NWest Palm Beach, FL 33412 | 6 | 4 | 3,599 | $1,032,000 | $286 | 20 days |
| 18523 40TH Run NThe Acreage, FL 33470 | 3 | 2 | 1,479 | $579,990 | $392 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13355 N 43rd Road NWest Palm Beach, FL 33411 | 3 | 2 | 1,242 | $479,900 | $386 | 6 days |
| 14732 66th Street NLoxahatchee, FL 33470 | 3 | 2 | 1,763 | $619,873 | $351 | 50 days |
| 3401 Sand RoadCape Coral, FL 33993 | 3 | 2 | 1,589 | $1,100,000 | $692 | 194 days |
| 15811 88th PlaceLoxahatchee, FL 33470 | 4 | 2 | 2,279 | $745,000 | $326 | 68 days |
| 18853 42nd RoadLoxahatchee, FL 33470 | 4 | 3 | 2,770 | $875,000 | $315 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
57 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5108 N 206th Terrace NLoxahatchee, FL 33470 | 3 | 2 | 1,501 | $690,000 | 92.0% | $459 | 40 days |
| 16785 81st Lane NLoxahatchee, FL 33470 | 3 | 2 | 1,432 | $575,000 | 100.0% | $401 | 16 days |
| 12333 N 142nd CourtWest Palm Beach, FL 33418 | — | — | — | $1,096,000 | 100.1% | — | 11 days |
| 14537 77th Place NLoxahatchee, FL 33470 | 4 | 2 | 2,037 | $625,000 | 96.2% | $306 | 182 days |
| 4143 Randolph CourtLake Worth, FL 33461 | 3 | 2 | 1,442 | $429,000 | 100.0% | $297 | 14 days |
| 17336 36th Court NLoxahatchee, FL 33470 | 3 | 2 | 1,885 | $360,000 | 94.7% | $190 | 3 days |
| 14727 N 94th Street NWest Palm Beach, FL 33412 | 3 | 3 | 2,886 | $653,000 | 94.7% | $226 | 45 days |
| 7087 N 155th Pl Place NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,330 | $1,445,000 | 96.3% | $433 | 59 days |
| 4628 SCHALL RoadWest Palm Beach, FL 33409 | 3 | 1 | 816 | $340,000 | 106.3% | $416 | 6 days |
| 15780 N 99th St Street N Unit 15780The Acreage, FL 33412 | 3 | 2 | 1,103 | $600,000 | 97.1% | $543 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.