Cadence Phase B1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14202 SW Thorens Drive 3 3 1,916 $399,900 $208 51 days
14131 SW Thorens Drive 3 3 1,754 $389,900 $222 10 days
14326 SW Solange Street 3 3 1,674 $375,000 $224 17 days
14155 SW Thorens Drive 3 3 1,916 $374,900 $195 86 days
14171 SW Thorens Drive 3 3 1,674 $370,000 $221 402 days
Average: 3.0 3.0 1,786 $381,940 $214 114 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14182 SW Solange Street 3 3 1,916 $311,500 $162 114 days
Average: 3.0 3.0 1,916 $311,500 $162 114 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1