Grove Isle Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Grove Isle Drive Unit B801-802 6 5 5,012 $7,500,000 $1,496 74 days
3 Grove Isle Drive Unit C605 3 4 3,764 $3,600,000 $956 63 days
3 Grove Isle Drive Unit C1402 3 2 2,398 $3,100,000 $1,292 4 days
3 Grove Isle Drive Unit C502 3 2 2,398 $3,050,000 $1,271 56 days
3 Grove Isle Drive Unit C1610 3 3 2,424 $2,700,000 $1,113 43 days
3 Grove Isle Drive Unit C410 3 3 2,424 $2,695,000 $1,111 87 days
3 Grove Isle Drive Unit C803 2 2 1,882 $1,700,000 $903 42 days
2 Grove Isle Drive Unit B1804 2 2 1,882 $1,699,000 $902 261 days
2 Grove Isle Drive Unit B1603 2 2 1,882 $1,499,000 $796 344 days
3 Grove Isle Drive Unit C307 2 2 1,882 $1,499,000 $796 80 days
Average: 2.3 2.2 1,803 $1,250,610 $529 119 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,882 $2,300,000 $1,222 91 days
3 Grove Isle Drive Unit C208 2 2 1,642 $975,000 $593 167 days
605 W Lake Jasmine Circle Unit 204 2 2 1,372 $249,000 $181 198 days
500 Grove Isle Circle Unit 204 2 2 1,213 $225,000 $185 136 days
675 W Lake Jasmine Circle Unit 206 2 2 1,213 $219,900 $181 163 days
670 E Lake Jasmine Circle Unit 104 2 2 1,414 $190,000 $134 137 days
476 Grove Isle Circle Unit 476 2 2 1,200 $169,000 $140 49 days
700 Lake Orchid Circle Unit 209 2 2 1,414 $164,500 $116 217 days
Average: 2.0 2.0 1,418 $561,550 $344 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Grove Isle Drive Unit A1809 3 3 2,614 $3,499,000 $3,100,000 $1,185 85 days 8/4/26
841 Lake Orchid Circle 2 2 1,700 $279,900 $275,000 $161 34 days 12/5/25
839 Lake Orchid Circle Unit 839 2 2 1,670 $280,000 $270,000 $161 70 days 12/31/25
830 Lake Orchid Circle Unit 203 2 2 1,372 $269,900 $255,000 $185 27 days 10/29/25
540 Grove Isle Circle Unit 207 2 2 1,400 $245,000 $245,000 $175 655 days 4/13/26
466 Grove Isle Circle Unit 466 3 2 1,314 $225,000 $225,000 $171 1 day 1/12/26
625 W Lake Jasmine Circle Unit 208 2 2 1,356 $235,000 $215,000 $158 249 days 8/15/25
600 E Lake Jasmine Circle Unit 206 2 2 1,414 $229,000 $205,000 $144 7 days 8/28/25
540 Grove Isle Circle Unit 101 2 2 1,213 $209,900 $200,000 $164 21 days 12/5/25
760 Lake Orchid Circle Unit 204 2 2 1,414 $199,000 $198,000 $140 135 days 2/20/26
Average: 2.0 2.0 1,334 $270,867 $251,918 $166 126 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43