Lakewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Indian Pines Boulevard N/A N/A N/A $15,000,000 Unknown 120 days
5782 Russakis Road 3 2 1,532 $1,150,000 $750 54 days
6904 Salerno Road 3 2 1,465 $398,000 $271 419 days
6704 Hulda Drive 3 2 1,482 $349,900 $236 37 days
7105 Coquina Avenue 3 2 1,570 $325,000 $207 207 days
7105 Coquina Avenue 3 2 1,570 $325,000 $207 206 days
7204 Paso Robles Boulevard 2 2 1,109 $299,000 $269 37 days
7103 Arthurs Road 2 2 1,992 $250,000 $125 74 days
7103 Arthurs Road 2 2 1,992 $250,000 $125 282 days
7908 Eden Road 3 2 1,524 $249,000 $163 61 days
Average: 2.5 2.0 1,517 $1,141,935 $249 53 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 PALOMAR Parkway 3 2 1,665 $345,990 $207 94 days
6706 PANDORA Avenue 3 2 1,263 $343,990 $272 124 days
7100 PLUMOSA Lane 3 2 1,665 $343,990 $206 225 days
6503 SANTA CLARA Boulevard 3 2 1,477 $334,990 $226 146 days
7602 Hibiscus Road 3 2 1,477 $330,000 $223 37 days
8305 WINTER GARDEN Parkway 3 2 1,263 $324,990 $257 158 days
5904 Killarney Avenue 3 2 1,919 $324,500 $169 13 days
3030 Ruby Fls Drive 3 2 1,501 $320,000 $213 183 days
6903 LAKELAND Boulevard 3 2 1,263 $300,888 $238 193 days
8201 DELAND Avenue 3 2 1,477 $295,000 $199 124 days
Average: 3.0 2.0 1,497 $326,433 $221 130 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5006 Sanibel Avenue N/A N/A 1,950 $450,000 $430,000 $220 37 days 6/26/26
7503 Belleair Avenue 3 2 1,719 $389,000 $377,000 $219 16 days 3/4/26
6703 Oneco Way 2 2 1,550 $356,000 $350,000 $225 66 days 7/21/26
5013 Eastwood Drive N/A 4 950 $359,900 $350,000 $368 74 days 10/31/25
7490 Penny Lane 4 2 1,800 $380,900 $350,000 $194 4 days 12/29/25
6901 Deer Park Avenue 4 2 1,673 $345,000 $345,000 $206 121 days 1/29/26
6505 Citrus Park Boulevard 3 2 1,548 $345,000 $345,000 $222 5 days 10/3/25
6901 SANTA CLARA Boulevard 3 2 1,477 $340,990 $340,990 $230 207 days 8/28/26
7301 Coquina Avenue 3 2 1,384 $330,000 $340,000 $245 2 days 11/21/25
6501 Coquina Avenue 3 2 1,635 $335,000 $340,000 $207 72 days 12/16/25
Average: 3.0 2.0 1,453 $271,102 $265,191 $211 98 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46