Market report, updated
Search in the subdivision of Na
Over the last 12 months, homes sold for 91.6% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
47 of 57 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11500 SW WarfieldIndiantown, FL 34956 | — | — | — | $5,000,000 | — | 13 days |
| 5031 140TH Avenue SWellington, FL 33449 | — | — | — | $7,450,000 | — | 16 days |
| 290 PARADISE Boulevard Unit 62Indialantic, FL 32903 | 2 | 3 | 1,485 | $353,000 | $237 | 17 days |
| 4195 PINE ISLAND Road NWMatlacha, FL 33993 | — | — | — | $750,000 | — | 22 days |
| 101 NE Schoolhouse LaneMayo, FL 32066 | 3 | 1 | 1,056 | $89,000 | $84 | 24 days |
| 4581 NE Ocean BoulevardJensen Beach, FL 34957 | 6 | 8 | 6,017 | $12,500,000 | $2,077 | 24 days |
| 4353 NW 34TH PlaceCape Coral, FL 33993 | 4 | 3 | 1,683 | $379,900 | $225 | 30 days |
| 1612 NELSON Road NCape Coral, FL 33993 | 4 | 3 | 1,683 | $379,900 | $225 | 30 days |
| 2827 NW 6TH StreetCape Coral, FL 33993 | 4 | 3 | 1,683 | $379,900 | $225 | 30 days |
| 3927 NW 41ST AvenueCape Coral, FL 33993 | 4 | 3 | 1,683 | $379,900 | $225 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17878 91st Place NLoxahatchee, FL 33470 | 4 | 3 | 2,158 | $765,000 | $354 | 25 days |
| 19911 N 198TH Way NJupiter, FL 33458 | — | — | — | $5,250,000 | — | 19 days |
| 17428 NW 288TH StreetOkeechobee, FL 34972 | 3 | 2 | 1,500 | $339,900 | $226 | 1 day |
| 1104 NE 40th StreetCape Coral, FL 33914 | — | — | — | $50,000 | — | 196 days |
| Tbd SW 166th Court RoadOcala, FL 34432 | — | — | — | $35,000 | — | 12 days |
| 1813 Daniels StreetKissimmee, FL 34746 | 2 | 4 | 1,428 | $225,000 | $157 | 104 days |
| 809 Louis AvenueLehigh Acres, FL 33972 | — | — | — | $20,995 | — | 52 days |
| Xxxx Xxxx 61st LaneThe Acreage, FL 33412 | — | — | — | $255,000 | — | 10 days |
| 000 Andreachi RoadMoore Haven, FL 33471 | — | — | — | $9,900,000 | — | 558 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 351 NE BELLVILLE RoadPinetta, FL 32350 | 2 | 3 | 1,514 | $290,000 | 100.0% | $191 | 26 days | Nov 2, 2026 |
| 2070 SW 8th StreetOkeechobee, FL 34974 | — | — | — | $75,000 | 81.5% | — | 455 days | Oct 29, 2026 |
| 15401 SW 240th StreetHomestead, FL 33032 | 3 | 2 | 1,469 | $710,000 | 79.3% | $483 | 72 days | Oct 21, 2026 |
| 968 Allendale RoadWest Palm Beach, FL 33405 | 5 | 3 | 1,491 | $850,000 | 73.9% | $570 | 33 days | Oct 19, 2026 |
| 15463 NW 306th StreetOkeechobee, FL 34972 | — | — | — | $17,000 | 91.9% | — | 73 days | Sep 28, 2026 |
| 518 N Riverside DrivePompano Beach, FL 33062 | 4 | 4 | 4,006 | $1,700,000 | 77.3% | $424 | 22 days | Sep 23, 2026 |
| 598 SW Kaabe AvenuePort St. Lucie, FL 34953 | 4 | 2 | 2,074 | $455,000 | 100.0% | $219 | 45 days | Sep 21, 2026 |
| Tbd NE 4th CourtOcala, FL 34479 | — | — | — | $13,000 | 81.8% | — | 135 days | Sep 18, 2026 |
| 16972 NW 266TH StreetOkeechobee, FL 34972 | 3 | 2 | 1,600 | $275,000 | 96.5% | $171 | 5 days | Sep 17, 2026 |
| 16290 Rustic RoadWellington, FL 33470 | — | — | — | $1,100,000 | 91.8% | — | 58 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.