Market report, updated
Search in the subdivision of Orchid Island
Over the last 12 months, homes sold for 92.1% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 809 Heron RoadWeston, FL 33326 | 4 | 3 | 2,371 | $997,000 | $420 | 26 days |
| 900 Spoonbill CircleWeston, FL 33326 | 5 | 3 | 2,605 | $1,050,000 | $403 | 59 days |
| 845 Bayside LaneWeston, FL 33326 | 5 | 3 | 2,969 | $1,199,000 | $403 | 98 days |
| 875 Bayside LaneWeston, FL 33326 | 4 | 3 | 2,416 | $998,888 | $413 | 108 days |
| 765 Bayside LaneWeston, FL 33326 | 5 | 4 | 2,607 | $1,250,000 | $479 | 195 days |
| 545 White Pelican CircleVero Beach, FL 32963 | 5 | 7 | 5,564 | $4,500,000 | $808 | 153 days |
| 70 Caribe WayVero Beach, FL 32963 | 3 | 3 | 2,815 | $2,700,000 | $959 | 173 days |
| 7 Beachside DriveVero Beach, FL 32963 | 4 | 4 | 4,651 | $2,995,000 | $643 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 90 Beachside Drive Unit 301Vero Beach, FL 32963 | 3 | 5 | 3,309 | $3,700,000 | $1,118 | 37 days |
| 832 WATERVIEW DriveWeston, FL 33326 | 4 | 3 | 2,370 | $1,125,000 | $474 | 7 days |
| 30 Beachside Drive Unit 201Vero Beach, FL 32963 | 3 | 4 | 3,810 | $3,800,000 | $997 | 69 days |
| 828 Pembroke CourtVero Beach, FL 32963 | 3 | 4 | 3,061 | $3,700,000 | $1,208 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 894 Spoonbill CircleWeston, FL 33326 | 4 | 3 | 2,352 | $1,100,000 | 100.1% | $467 | 43 days |
| 56 Caribe WayVero Beach, FL 32963 | — | — | — | $500,000 | 76.9% | — | 93 days |
| 602 Heron Point CourtVero Beach, FL 32963 | 4 | 5 | 5,553 | $4,700,000 | 94.1% | $846 | 47 days |
| 101 Island PlaceVero Beach, FL 32963 | 4 | 5 | 2,950 | $3,300,000 | 94.3% | $1,118 | 20 days |
| 30 Beachside Drive Unit 302Vero Beach, FL 32963 | 3 | 4 | 3,810 | $3,707,860 | 92.8% | $973 | 71 days |
| 171 Seaspray LaneVero Beach, FL 32963 | 3 | 4 | 3,860 | $4,000,000 | 95.2% | $1,036 | 22 days |
| 704 Grove PlaceVero Beach, FL 32963 | 3 | 5 | 2,998 | $2,485,000 | 93.8% | $828 | 193 days |
| 30 Beachside Drive Unit 101Vero Beach, FL 32963 | 3 | 4 | 3,810 | $3,300,000 | 86.8% | $866 | 42 days |
| 90 Beachside Drive Unit 101Vero Beach, FL 32963 | 3 | 4 | 3,309 | $2,700,000 | 94.7% | $815 | 241 days |
| 922 Orchid Point WayVero Beach, FL 32963 | 3 | 4 | 4,389 | $4,000,000 | 94.1% | $911 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.