Port St Lucie Section 14 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 SW Savona Boulevard 4 3 2,438 $589,900 $241 12 days
1685 SW MERIDIAN Avenue 4 3 2,350 $574,995 $244 66 days
2826 SW South Calabria Circle 4 3 2,027 $517,900 $255 65 days
3013 SW LUCERNE Street 4 3 2,020 $499,000 $247 47 days
2979 SW Moody Terrace 4 2 2,035 $450,000 $221 177 days
1549 SW Aledo Lane 3 2 1,632 $445,000 $272 42 days
2932 SW VAN BUREN Terrace 4 2 2,061 $445,000 $215 50 days
2902 SW Ortega Street 3 2 1,552 $439,990 $283 210 days
2861 SW GIRALDA Street 4 2 1,922 $438,500 $228 69 days
3009 SW Savona Boulevard 4 2 1,755 $435,000 $247 436 days
Average: 3.5 2.2 1,752 $414,032 $255 91 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 SW Feather Terrace 5 3 2,646 $559,900 $211 15 days
2881 SW Collings Drive 3 2 1,733 $454,000 $261 19 days
1265 SW Milan Lane 3 2 2,080 $450,000 $216 161 days
2832 SW GIRALDA 4 2 2,121 $439,000 $206 34 days
1211 SW Porter Road 3 2 1,909 $429,000 $224 44 days
2726 SW SAVONA Boulevard 3 2 1,633 $424,990 $260 30 days
1420 SW Melrose Avenue 3 2 1,395 $418,000 $299 31 days
1367 SW CHASE Road 3 2 1,584 $414,900 $261 10 days
1585 SW Merchant Lane 4 3 2,209 $400,000 $181 162 days
1290 SW FLETCHER Lane 3 3 2,165 $399,900 $184 48 days
Average: 3.4 2.4 1,917 $425,325 $226 66 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 SW Fresno Road 5 3 3,600 $635,000 $600,000 $166 15 days 8/26/26
1420 SW Cellini Avenue 4 3 2,466 $600,000 $600,000 $243 103 days 7/10/26
3091 SW Vittorio Street SW 3 3 2,237 $545,000 $545,000 $243 105 days 1/20/26
2912 SW Savona Boulevard 4 4 2,241 $549,500 $537,000 $239 171 days 1/16/26
1619 SW Escobar Lane 4 3 2,187 $525,000 $525,000 $240 150 days 10/8/25
3044 SW Savona Boulevard 4 3 2,494 $549,000 $520,000 $208 124 days 6/17/26
1698 SW Meridian Avenue 5 3 2,490 $519,990 $519,990 $208 83 days 9/17/26
2852 SW Collings Drive 4 4 2,223 $530,000 $518,000 $233 63 days 7/22/26
2725 SW Rosser Boulevard 4 3 2,648 $510,000 $500,000 $188 75 days 11/13/25
1266 SW Alesio Lane 3 2 1,736 $454,400 $454,000 $261 229 days 4/30/26
Average: 3.3 2.3 1,810 $415,876 $406,723 $233 65 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50