Port St Lucie Section 14 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1685 SW MERIDIAN Avenue 4 3 2,350 $574,995 $244 53 days
2826 SW South Calabria Circle 4 3 2,027 $517,900 $255 52 days
3013 SW LUCERNE Street 4 3 2,020 $504,120 $249 34 days
3009 SW Savona Boulevard 4 2 1,755 $479,260 $273 423 days
2881 SW Collings Drive 3 2 1,733 $459,900 $265 15 days
2979 SW Moody Terrace 4 2 2,035 $450,000 $221 164 days
1549 SW Aledo Lane 3 2 1,632 $449,900 $275 29 days
2861 SW GIRALDA Street 4 2 1,922 $445,900 $231 56 days
2932 SW VAN BUREN Terrace 4 2 2,061 $445,000 $215 37 days
2902 SW Ortega Street 3 2 1,552 $439,990 $283 197 days
Average: 3.4 2.2 1,698 $406,754 $255 91 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 SW Feather Terrace 5 3 2,646 $559,900 $211 15 days
1265 SW Milan Lane 3 2 2,080 $450,000 $216 161 days
2832 SW GIRALDA 4 2 2,121 $439,000 $206 34 days
1211 SW Porter Road 3 2 1,909 $429,000 $224 44 days
1420 SW Melrose Avenue 3 2 1,395 $418,000 $299 31 days
1367 SW CHASE Road 3 2 1,584 $414,900 $261 10 days
1585 SW Merchant Lane 4 3 2,209 $400,000 $181 162 days
1290 SW FLETCHER Lane 3 3 2,165 $399,900 $184 48 days
1514 SW Mercedes Avenue 3 3 1,622 $288,888 $178 166 days
Average: 3.4 2.4 1,970 $422,176 $218 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 SW Fresno Road 5 3 3,600 $635,000 $600,000 $166 15 days 8/26/26
1420 SW Cellini Avenue 4 3 2,466 $600,000 $600,000 $243 103 days 7/10/26
3091 SW Vittorio Street SW 3 3 2,237 $545,000 $545,000 $243 105 days 1/20/26
2912 SW Savona Boulevard 4 4 2,241 $549,500 $537,000 $239 171 days 1/16/26
1619 SW Escobar Lane 4 3 2,187 $525,000 $525,000 $240 150 days 10/8/25
3044 SW Savona Boulevard 4 3 2,494 $549,000 $520,000 $208 124 days 6/17/26
1698 SW Meridian Avenue 5 3 2,490 $519,990 $519,990 $208 83 days 9/17/26
2852 SW Collings Drive 4 4 2,223 $530,000 $518,000 $233 63 days 7/22/26
2802 SW Savona Boulevard 4 3 2,405 $514,144 $514,144 $213 40 days 10/6/25
2725 SW Rosser Boulevard 4 3 2,648 $510,000 $500,000 $188 75 days 11/13/25
Average: 3.3 2.3 1,830 $419,867 $410,760 $232 64 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53