Port St Lucie Section 40 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3122 Ramsey Court 4 4 3,299 $845,000 $256 212 days
1860 SE Gaskins Circle 4 3 2,458 $750,000 $305 12 days
1662 SE North Blackwell Drive 4 3 2,438 $565,000 $231 99 days
2137 SE Glenrock Terrace 5 3 1,827 $550,000 $301 109 days
2199 SE Heathwood Circle 4 3 2,432 $539,000 $221 107 days
2725 SE Clareton Terrace 4 2 1,806 $479,990 $265 59 days
2541 SE Rock Springs Drive 4 3 2,040 $450,000 $220 122 days
2538 SE Rock Springs Drive 4 2 1,915 $449,900 $234 88 days
2502 SE UNIVERSITY Terrace 3 3 1,966 $439,900 $223 21 days
2513 SE Hallahan Street 3 2 1,480 $439,000 $296 3 days
Average: 3.4 2.3 1,769 $434,017 $258 31 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2857 SE Cabana Lane 4 3 2,000 $499,900 $249 103 days
2801 SE Rawlings Road 4 2 1,917 $474,900 $247 6 days
2234 SW Heathwood Circle 4 2 1,828 $450,345 $246 21 days
2063 SE South Buttonwood Drive 4 2 1,880 $429,500 $228 75 days
2702 SE Bishop Avenue 3 2 1,604 $419,999 $261 19 days
2126 SE North Blackwell Drive 4 2 1,796 $399,999 $222 25 days
2916 SE Melaleuca Boulevard 3 2 1,464 $369,000 $252 21 days
2398 SE Charleston Drive 3 2 1,824 $340,000 $186 218 days
2521 SE Berkshire Boulevard 3 2 1,584 $324,900 $205 15 days
2451 SE Berkshire Boulevard 3 2 1,183 $305,000 $257 72 days
Average: 3.5 2.1 1,674 $372,370 $234 49 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2702 SE South Blackwell Drive 3 2 1,783 $674,900 $650,000 $364 60 days 11/7/25
2549 SE Lyman Circle 3 2 2,374 $600,000 $600,000 $252 7 days 7/6/26
2707 SE Rawlings Road 3 3 2,130 $569,990 $546,000 $256 112 days 2/20/26
2118 SE Broward Terrace 4 2 2,160 $535,000 $525,000 $243 27 days 5/20/26
2701 SE Brevard Avenue 4 2 2,310 $550,000 $525,000 $227 43 days 11/17/25
2114 SE Glenrock Ter Terrace 4 3 2,020 $516,965 $509,000 $251 111 days 5/21/26
1922 SW Mandrake Circle Unit 57 4 3 2,094 $494,995 $494,995 $236 328 days 7/28/26
2573 SE Lakewood Street 4 3 2,020 $489,990 $486,990 $241 219 days 12/9/25
2701 SE Bishop Avenue 5 3 2,352 $510,000 $485,000 $206 460 days 11/20/25
2408 SE Charleston Drive 4 3 2,020 $485,000 $485,000 $240 2 days 12/29/25
Average: 3.2 2.1 1,704 $388,696 $382,049 $236 78 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61