Port St Lucie Section 40 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3122 Ramsey Court 4 4 3,299 $845,000 $256 258 days
2137 SE Glenrock Terrace 5 3 1,827 $550,000 $301 155 days
1860 SE Gaskins Circle 4 3 2,458 $525,000 $213 58 days
2541 SE Rock Springs Drive 4 3 2,040 $450,000 $220 168 days
2461 SE ROCK SPRINGS Drive 3 2 1,761 $440,000 $249 7 days
2829 SE CABANA Lane 3 2 2,048 $435,000 $212 13 days
2274 SE POWELL Court 4 2 1,806 $429,900 $238 66 days
2538 SE Rock Springs Drive 4 2 1,915 $429,900 $224 134 days
2585 SE LAKEWOOD Street 4 2 2,141 $425,000 $198 33 days
2513 SE Hallahan Street 3 2 1,480 $425,000 $287 3 days
Average: 3.4 2.2 1,769 $407,983 $247 5 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2199 SE Heathwood Circle 4 3 2,432 $539,000 $221 117 days
2234 SW Heathwood Circle 4 2 1,828 $450,345 $246 21 days
2725 SE Clareton Terrace 4 2 1,806 $449,990 $249 103 days
2502 SE UNIVERSITY Terrace 3 3 1,966 $439,900 $223 40 days
1921 SE JOYNER Circle 3 2 1,552 $410,000 $264 22 days
2017 SE Dranson Circle 4 2 2,550 $380,000 $149 49 days
2078 SE JOYNER Circle 3 2 1,562 $359,000 $229 21 days
2174 SE Broward Terrace 3 2 1,148 $315,000 $274 15 days
2451 SE Berkshire Boulevard 3 2 1,183 $305,000 $257 72 days
Average: 3.4 2.2 1,780 $405,359 $235 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2702 SE South Blackwell Drive 3 2 1,783 $674,900 $650,000 $364 60 days 11/7/25
2549 SE Lyman Circle 3 2 2,374 $600,000 $600,000 $252 7 days 7/6/26
2707 SE Rawlings Road 3 3 2,130 $569,990 $546,000 $256 112 days 2/20/26
2118 SE Broward Terrace 4 2 2,160 $535,000 $525,000 $243 27 days 5/20/26
2701 SE Brevard Avenue 4 2 2,310 $550,000 $525,000 $227 43 days 11/17/25
2114 SE Glenrock Ter Terrace 4 3 2,020 $516,965 $509,000 $251 111 days 5/21/26
1922 SW Mandrake Circle Unit 57 4 3 2,094 $494,995 $494,995 $236 328 days 7/28/26
2857 SE Cabana Lane 4 3 2,000 $499,900 $492,000 $246 103 days 8/10/26
2573 SE Lakewood Street 4 3 2,020 $489,990 $486,990 $241 219 days 12/9/25
2701 SE Bishop Avenue 5 3 2,352 $510,000 $485,000 $206 460 days 11/20/25
Average: 3.2 2.1 1,692 $386,957 $377,958 $236 74 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74