Southern Grove Parcel 28 Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13358 SW BALLY Drive 4 3 3,272 $1,149,900 $351 2 days
13366 SW BALLY Drive 3 2 2,300 $899,900 $391 2 days
13621 SW Bally Drive 4 2 2,301 $549,000 $238 38 days
8997 Remy Lane 3 3 1,998 $475,000 $237 112 days
13333 SW Bally Drive 3 3 1,997 $457,633 $229 91 days
9547 SW INDRA Way 3 3 1,998 $455,000 $227 15 days
9834 SW INDRA Way 3 2 1,723 $453,276 $263 12 days
9809 SW Indra Way 3 3 1,997 $449,404 $225 92 days
13357 SW Bally Drive 3 3 1,997 $446,449 $223 45 days
13341 SW Bally Drive 3 3 1,997 $445,103 $222 91 days
Average: 3.0 2.6 2,053 $536,139 $255 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13318 SW BALLY Drive 4 3 3,009 $624,900 $207 4 days
9651 SW Indra Way 3 2 2,300 $554,700 $241 31 days
9618 SW Indra Way 3 3 2,105 $469,900 $223 80 days
13301 SW Bally Drive 4 3 1,997 $465,322 $233 86 days
13365 SW Bally Drive 4 3 1,997 $463,537 $232 30 days
13309 SW Bally Drive 3 3 1,997 $453,671 $227 24 days
9795 SW Indra Way 4 3 1,997 $447,978 $224 19 days
9802 SW Indra Way 3 2 1,723 $438,875 $254 16 days
Average: 3.5 2.8 2,140 $489,860 $230 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13558 SW Bally Drive 4 3 3,009 $634,900 $634,900 $211 51 days 9/30/25
13605 SW Bally Drive 4 4 3,275 $619,000 $610,000 $186 10 days 6/2/26
9554 SW Indra Way 4 3 3,009 $635,900 $599,900 $199 48 days 11/7/25
9642 SW Indra Way 5 4 3,009 $657,911 $589,900 $196 67 days 6/29/26
9619 SW Indra Way 4 3 3,009 $589,900 $589,900 $196 46 days 5/27/26
9546 SW Indra Way 3 3 3,272 $589,900 $575,000 $175 368 days 1/30/26
9586 SW Indra Way 3 2 2,300 $567,353 $540,000 $234 18 days 10/12/25
9594 SW Indra Way 3 2 2,300 $555,023 $535,000 $232 18 days 10/12/25
9570 SW Indra Way 3 3 2,105 $514,990 $499,900 $237 13 days 10/8/25
9627 SW Indra Way 3 2 2,300 $499,900 $485,000 $210 31 days 5/18/26
Average: 2.9 2.7 2,162 $488,265 $471,751 $221 60 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33