Verolago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5574 49th Avenue 3 3 2,508 $635,000 $253 93 days
5555 53rd Avenue 4 4 3,374 $618,000 $183 40 days
4647 56th Lane 6 4 3,428 $595,000 $173 50 days
5558 55th Avenue 4 3 2,432 $585,000 $240 503 days
5566 55th Avenue 4 3 2,432 $499,000 $205 12 days
5566 57th Way 3 3 2,736 $450,000 $164 27 days
5580 45th Avenue 5 3 2,704 $450,000 $166 72 days
5579 55th Avenue 4 3 2,432 $439,000 $180 50 days
5585 40th Avenue 3 2 1,810 $429,990 $237 126 days
5537 57th Way 3 2 2,130 $425,000 $199 83 days
Average: 3.8 2.8 2,467 $492,499 $203 109 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5616 40th Avenue 4 4 2,958 $670,000 $226 164 days
5595 55th Street 5 4 3,538 $650,000 $183 195 days
4185 55th Street 3 2 1,810 $535,900 $296 62 days
5570 57th Avenue 3 2 1,810 $436,000 $240 21 days
5598 43rd Court 5 3 3,137 $379,000 $120 100 days
4528 56th Lane 3 2 1,816 $369,000 $203 165 days
4528 56th Lane 3 2 1,816 $369,000 $203 167 days
Average: 3.7 2.7 2,412 $486,985 $210 165 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5550 51st Avenue 3 3 2,508 $675,000 $637,000 $253 19 days 2/12/26
5566 51st Avenue 4 4 2,833 $600,000 $585,000 $206 57 days 8/22/25
5523 49th Avenue 3 2 2,144 $590,000 $575,000 $268 53 days 7/17/26
4985 55th Street 3 2 2,114 $490,000 $480,000 $227 29 days 4/13/26
5562 40th Avenue 3 2 2,140 $475,000 $475,000 $221 18 days 3/6/26
5508 57th Way 3 2 2,083 $475,000 $470,000 $225 283 days 11/13/25
4785 55th Street 4 3 2,281 $495,000 $470,000 $206 299 days 8/15/25
4775 56th Place 3 2 1,810 $439,000 $439,000 $242 6 days 10/16/25
5582 49th Avenue 3 2 1,810 $450,000 $430,000 $237 85 days 9/9/25
4725 55th Street 3 2 1,643 $419,000 $415,000 $252 19 days 2/20/26
Average: 3.3 2.4 2,083 $453,752 $443,176 $216 88 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17