Villamar Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 18th Street Unit 206 2 2 960 $137,500 $143 9 days
Average: 2.0 2.0 960 $137,500 $143 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 18th Street Unit 608 2 2 960 $169,900 $158,000 $164 118 days 9/3/26
835 18th Street Unit 705 2 2 960 $155,000 $155,000 $161 10 days 8/6/26
835 18th Street Unit 103 2 2 960 $140,000 $126,000 $131 137 days 5/15/26
835 18th Street Unit 103 2 2 960 $140,000 $126,000 $131 131 days 5/15/26
835 18th Street Unit 310 2 2 960 $130,000 $124,000 $129 217 days 7/31/26
835 18th Street Unit 712 2 2 960 $155,000 $122,500 $127 156 days 7/10/26
835 18th Street Unit 203 2 2 1,000 $123,900 $119,000 $119 65 days 10/31/25
Average: 2.0 2.0 965 $144,828 $132,928 $137 119 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!