Market report, updated
Search in the subdivision of Vista Gardens F/K/A Vista Royale Gardens
Over the last 12 months, homes sold for 93.4% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 VISTA GARDENS Trail Unit #207Vero Beach, FL 32962 | 2 | 2 | 1,251 | $165,000 | $131 | 2 days |
| 46 VISTA GARDENS Trail Unit 205Vero Beach, FL 32962 | 1 | 2 | 750 | $104,900 | $139 | 11 days |
| 41 VISTA GARDENS TRAIL Unit 205Vero Beach, FL 32962 | 1 | 2 | 747 | $114,900 | $153 | 18 days |
| 38 Vis Gdns TrailVero Beach, FL 32962 | 2 | 2 | 1,000 | $138,000 | $138 | 29 days |
| 41 Vis Gdns TrailVero Beach, FL 32962 | 2 | 2 | 1,080 | $215,000 | $199 | 45 days |
| 40 Vista Gardens Trail Unit 204Vero Beach, FL 32962 | 1 | 1 | 630 | $93,800 | $148 | 103 days |
| 21 VISTA GARDENS Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 750 | $120,000 | $160 | 59 days |
| 4 Vista Gardens Trail Unit Unit 207Vero Beach, FL 32962 | 2 | 2 | 1,000 | $160,000 | $160 | 111 days |
| 25 Vista Gardens Trail Unit 204Vero Beach, FL 32962 | 1 | 1 | 630 | $100,000 | $158 | 132 days |
| 28 Vista Gardens Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 935 | $129,900 | $138 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Vista Gardens Trail Unit 203Vero Beach, FL 32962 | 1 | 2 | 934 | $95,000 | $101 | 67 days |
| 35 Vis Gdns TrailVero Beach, FL 32962 | 2 | 2 | 1,000 | $115,000 | $115 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 36 VISTA GARDENS Trail Unit 103Vero Beach, FL 32962 | 1 | 2 | 750 | $111,000 | 95.8% | $148 | 17 days | Oct 1, 2026 |
| 3 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $145,000 | 96.7% | $145 | 11 days | Sep 15, 2026 |
| 36 Vista Gardens Trail Unit 102Vero Beach, FL 32962 | 2 | 2 | 1,000 | $179,000 | 100.0% | $179 | 10 days | Sep 14, 2026 |
| 19 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $140,000 | 88.2% | $140 | 86 days | Aug 24, 2026 |
| 35 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $107,500 | 93.5% | $107 | 2 days | May 29, 2026 |
| 22 Vista Gardens Trail Unit 103Vero Beach, FL 32962 | 1 | 2 | 750 | $100,000 | 83.3% | $133 | 86 days | May 22, 2026 |
| 44 Vista Gardens Trail W Unit 103Vero Beach, FL 32962 | 1 | 2 | 750 | $85,000 | 95.0% | $113 | 95 days | May 21, 2026 |
| 40 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,251 | $179,900 | 100.0% | $143 | 112 days | Apr 21, 2026 |
| 23 Vista Gardens Trail Unit 102Vero Beach, FL 32962 | 2 | 2 | 1,000 | $149,000 | 100.0% | $149 | 8 days | Apr 20, 2026 |
| 27 Vista Gardens Trail Unit 102Vero Beach, FL 32962 | 2 | 2 | 1,000 | $91,000 | 95.8% | $91 | 3 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.