Vista Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 SE 1st Way 2 3 1,170 $259,900 $222 20 days
41 Vista Gardens Trail Unit 207 2 2 1,080 $215,000 $199 38 days
4 Vista Gardens Trail Unit 207 2 2 1,000 $160,000 $160 82 days
6 Vista Gardens Trail Unit 201 2 2 1,000 $140,000 $140 393 days
47 Vista Gardens Trail Unit 203 1 2 747 $139,900 $187 116 days
12 Vista Gardens Trail Unit 104 1 1 630 $139,000 $220 118 days
45 Vista Gardens Trail Unit 106 2 2 1,000 $139,000 $139 269 days
38 Vista Gardens Trail Unit 207 2 2 1,000 $138,000 $138 67 days
15 Vista Gardens Trail Unit 207 2 2 1,000 $135,000 $135 171 days
28 Vista Gardens Trail Unit 105 1 2 935 $134,900 $144 124 days
Average: 1.5 1.9 872 $135,415 $155 123 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 SE 1st Way Unit 97 2 3 1,170 $245,000 $209 327 days
2 Vista Gardens Trail Unit 106 2 2 1,000 $149,850 $149 55 days
38 Vista Gardens Trail Unit 203 1 2 750 $122,000 $162 72 days
25 Vista Gardens Trail Unit 201 2 2 1,000 $120,000 $120 93 days
34 Vista Gardens Trail Unit 105 1 2 935 $119,300 $127 14 days
34 Vista Gardens Trail Unit 105 1 2 935 $119,300 $127 36 days
6 Vista Gardens Trail Unit 205 1 2 750 $99,900 $133 238 days
19 Vista Gardens Trail Unit 104 1 1 630 $95,000 $150 42 days
Average: 1.4 2.0 896 $133,793 $147 105 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
737 SE 1st Way Unit 205 2 2 1,033 $225,000 $197,000 $190 23 days 4/16/26
12 Vista Gardens Trail Unit 101 2 2 1,000 $189,500 $184,500 $184 2 days 12/22/25
40 Vista Gardens Trail Unit 106 2 2 1,089 $179,900 $179,900 $165 127 days 4/21/26
36 Vista Gardens Trail Unit 102 2 2 1,000 $179,000 $179,000 $179 18 days 9/14/26
40 Vista Gardens Trail Unit 101 2 2 1,000 $179,000 $175,000 $175 9 days 2/23/26
43 Vista Gardens Trail Unit 106 2 2 1,000 $171,900 $165,000 $165 34 days 8/27/26
23 Vista Gardens Trail Unit 201 2 2 1,000 $165,000 $157,000 $157 53 days 10/2/26
31 Vista Gardens Trail Unit 201 2 2 1,000 $159,900 $157,000 $157 7 days 2/10/26
44 Vista Gardens Trail Unit 206 2 2 1,000 $159,900 $155,000 $155 179 days 11/26/25
44 Vista Gardens Trail Unit 206 2 2 1,001 $159,900 $155,000 $154 73 days 11/26/25
Average: 1.6 1.8 871 $127,638 $120,432 $137 77 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

How much is your home worth?

...get instant property value now!