Vista Royale Phase Iv Bldgs 83-111 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Crooked Tree Lane Unit 207 2 2 1,000 $215,000 $215 76 days
61 Woodland Drive Unit 107 2 2 1,000 $179,000 $179 79 days
26 Pine Arbor Lane Unit 201 2 2 1,000 $170,000 $170 104 days
67 Royal Oak Drive Unit 206 2 2 1,000 $164,500 $164 98 days
33 Pine Arbor Lane Unit 102 2 2 1,000 $160,000 $160 14 days
55 WOODLAND Drive Unit 206 2 2 1,251 $159,000 $127 6 days
28 Pine Arbor Lane Unit 101 2 2 1,000 $149,900 $149 103 days
61 Woodland Drive Unit 106 2 2 1,000 $149,000 $149 79 days
106 Spring Lake Court Unit 201 2 2 1,000 $144,800 $144 26 days
105 Spring Lake Court Unit 102 2 2 1,000 $133,900 $133 68 days
Average: 1.7 1.9 939 $138,436 $147 96 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 ROYAL OAK Court Unit 101 2 2 1,251 $179,000 $143 13 days
65 Woodland Drive Unit 106 2 2 1,000 $127,000 $127 500 days
66 Woodland Drive Unit 204 1 1 630 $105,000 $166 74 days
98 Spring Lake Drive 1 2 750 $99,000 $132 8 days
108 Spring Lake Court Unit 203 1 2 750 $90,000 $120 85 days
52 Woodland Drive Unit 103 1 2 750 $89,000 $118 5 days
21 Pine Arbor Lane Unit 104 1 1 630 $75,000 $119 46 days
16 Vista Palm Lane Unit 204 1 1 630 $74,900 $118 71 days
Average: 1.2 1.6 798 $104,862 $130 113 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Woodland Drive Unit 207 2 2 1,000 $195,000 $192,000 $192 11 days 4/7/26
51 Woodland Drive Unit 101 2 2 1,000 $195,000 $185,000 $185 57 days 12/31/25
56 Woodland Drive Unit 201 2 2 1,000 $165,000 $165,000 $165 12 days 4/15/26
102 Royal Oak Drive Unit 101 2 2 1,000 $158,000 $154,000 $154 56 days 9/29/25
70 Royal Oak Court Unit 206 2 2 1,000 $149,000 $148,000 $148 251 days 3/12/26
111 Spring Lake Court Unit 106 2 2 1,189 $149,000 $145,000 $121 7 days 5/6/26
95 Spring Lake Drive Unit 101 2 2 1,000 $139,900 $139,990 $139 102 days 8/4/26
48 Woodland Drive Unit 207 2 2 1,000 $140,000 $137,000 $137 31 days 11/21/25
18 Vista Palm Lane Unit 102 2 2 1,189 $139,900 $132,000 $111 106 days 9/8/25
11 Vista Palm Lane Unit 203 1 2 934 $142,500 $130,000 $139 25 days 3/11/26
Average: 1.7 2.0 954 $133,891 $126,832 $133 79 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23