Market report, updated
Search in the subdivision of Edgewater
Over the last 6 months, homes sold for 96.6% of list price in 236 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 725 NE 24th Street Unit 501-NMiami, FL 33137 | 4 | 6 | — | $3,145,900 | — | 2 days |
| 725 NE 24th Street Unit 2701-NMiami, FL 33137 | 4 | 6 | — | $4,177,900 | — | 2 days |
| 212 BEVERLY RoadWest Palm Beach, FL 33405 | 3 | 2 | 1,794 | $1,499,000 | $835 | 9 days |
| 6917 S Flagler DriveWest Palm Beach, FL 33405 | 4 | 5 | 4,062 | $14,500,000 | $3,569 | 27 days |
| 253 DESOTA RoadWest Palm Beach, FL 33405 | 2 | 2 | 1,202 | $2,000,000 | $1,663 | 28 days |
| 725 NE 24th Street Unit 1001-NMiami, FL 33137 | 4 | 6 | — | $3,189,900 | — | 759 days |
| 333 NE 23rd StreetMiami, FL 33137 | — | — | — | $21,500,000 | — | 99 days |
| 601 NE 36th Street Unit 811Miami, FL 33137 | 1 | 2 | 773 | $499,000 | $645 | 121 days |
| 717 Coolidge StreetSebastian, FL 32958 | — | — | — | $550,000 | — | 121 days |
| xx NE Xx Chervil DriveLee, FL 32059 | — | — | — | $55,000 | — | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 180 Costello RoadWest Palm Beach, FL 33405 | 5 | 7 | 5,534 | $7,895,000 | $1,426 | 20 days |
| 412 Indian River DriveSebastian, FL 32958 | — | — | — | $3,495,000 | — | 391 days |
| 412 Indian River DriveSebastian, FL 32958 | — | — | 65,770 | $3,495,000 | $53 | 405 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 115 ALPINE RoadWest Palm Beach, FL 33405 | 3 | 3 | 3,293 | $3,725,000 | 93.2% | $1,131 | 302 days | Sep 7, 2026 |
| 8851 S Wiles Road Unit 305Coral Springs, FL 33067 | 2 | 2 | 984 | $230,000 | 100.0% | $233 | 170 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.