Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
884 SW Mccoy Avenue N/A N/A N/A $1,100,000 Unknown 499 days
909 SW Mccall Road N/A N/A N/A $999,000 Unknown 214 days
633 SW Jada Road 4 3 2,909 $565,000 $194 153 days
971 SW Jasper Avenue 4 2 1,560 $525,000 $336 18 days
3998 SW MCCAIN Street 4 3 2,117 $506,500 $239 6 days
981 SW McCracken Avenue 4 2 2,059 $505,000 $245 30 days
3941 SW KABANE Street 3 2 2,185 $499,900 $228 40 days
921 SW Paar Drive 4 2 1,851 $483,900 $261 98 days
726 SW Jaslo Avenue 3 2 1,576 $429,900 $272 6 days
609 SW JADA Road 4 2 2,219 $429,900 $193 49 days
948 SW Jeremko Avenue 4 2 2,237 $419,900 $187 49 days
749 SW Mccracken Avenue 3 2 1,880 $415,000 $220 96 days
619 SW Hamberland Avenue 3 2 1,539 $410,000 $266 43 days
682 SW PAAR Drive 3 2 1,336 $379,900 $284 58 days
951 SW Mcelroy Avenue N/A N/A N/A $145,000 Unknown 28 days
3875 SW Port Saint Lucie Boulevard N/A N/A N/A $128,000 Unknown 99 days
3950 SW Port St Lucie Boulevard N/A N/A N/A $100,000 Unknown 15 days
Average: 3.6 2.2 1,955 $473,052 $244 28 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4026 SW Jaqust 3 2 2,126 $519,000 $244 92 days
3965 SW Mccain Street 4 3 2,149 $508,900 $236 159 days
684 SW Jada Road 4 2 2,066 $475,000 $229 311 days
709 SW Jacoby Avenue 3 2 1,750 $474,900 $271 19 days
757 SW Jacoby Avenue 4 2 2,235 $465,000 $208 110 days
3744 SW Jamros Street 4 3 2,359 $465,000 $197 130 days
3950 SW KAKOPO Street 4 2 1,800 $459,000 $255 3 days
4025 SW Kadlic Street 3 2 1,986 $432,900 $217 79 days
3982 SW Kabane Street 3 2 2,244 $399,900 $178 23 days
878 SW McComb Avenue 3 2 1,914 $350,000 $182 5 days
3791 SW Kakopo Street N/A N/A N/A $140,000 Unknown 4 days
Average: 3.5 2.2 2,062 $426,327 $222 85 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
741 SW Jaslo Avenue 3 3 2,234 $500,000 $510,000 $228 7 days 7/28/26
3910 SW Laffite Street 4 3 2,030 $507,995 $507,995 $250 28 days 8/10/26
879 SW Mccoy Avenue Unit 74 4 3 2,094 $499,995 $479,400 $228 52 days 5/18/26
3757 SW Port St Lucie Boulevard Unit 51 4 3 2,094 $484,995 $475,000 $226 91 days 7/29/26
837 SW Hamberland Avenue 4 2 2,236 $495,000 $475,000 $212 80 days 4/22/26
758 SW Mccoy Avenue 4 3 2,263 $499,900 $470,000 $207 54 days 7/10/26
914 SW Mccracken Avenue 3 2 2,063 $454,999 $454,999 $220 14 days 4/24/26
3762 SW Darby Lane 4 2 2,250 $449,900 $450,000 $200 62 days 9/16/26
3781 SW Lafleur Street 4 2 1,915 $462,900 $450,000 $234 337 days 5/4/26
729 SW Haas Avenue 4 2 1,830 $437,999 $440,000 $240 48 days 9/25/26
971 SW Mccomb Avenue 3 2 2,053 $439,900 $439,900 $214 79 days 3/31/26
825 SW Koler Avenue 4 2 1,713 $434,900 $430,000 $251 16 days 5/29/26
662 SW Jacoby Avenue 4 3 2,130 $428,000 $420,000 $197 128 days 4/15/26
691 SW Haas Avenue 3 2 1,843 $415,000 $415,000 $225 8 days 6/2/26
865 SW Mccracken Avenue 4 2 1,833 $415,000 $407,000 $222 62 days 6/25/26
692 SW Paar Drive 4 2 1,955 $399,999 $405,000 $207 25 days 9/9/26
844 SW Hamberland Avenue 3 2 1,634 $415,000 $405,000 $247 9 days 8/19/26
692 SW Hamberland Avenue 4 2 2,134 $415,000 $400,000 $187 63 days 8/12/26
825 SW Mccracken Avenue 3 2 1,853 $399,900 $399,900 $215 10 days 5/21/26
616 SW Jaffe Avenue 3 2 1,986 $399,000 $387,500 $195 32 days 7/2/26
3762 SW Lachine Street 4 3 1,915 $379,000 $365,000 $190 88 days 9/21/26
681 SW Mccoy Avenue 3 2 1,216 $362,000 $362,000 $297 93 days 6/12/26
1049 SW Mccracken Avenue 3 2 1,032 $319,900 $315,000 $305 7 days 6/3/26
4171 SW Jarmer Road N/A N/A N/A $150,000 $145,000 Unknown 14 days 8/28/26
4089 SW Mcintyre Street N/A N/A N/A $145,000 $140,000 Unknown 332 days 4/10/26
Average: 3.6 2.3 1,926 $402,164 $395,680 $226 76 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26