Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Grove Isle Drive Unit B801-802 6 5 5,012 $6,900,000 $1,376 167 days
3 Grove Isle Drive Unit C801-C802 4 5 5,012 $5,985,000 $1,194 48 days
3 Grove Isle Drive Unit C1701 3 3 2,614 $3,995,000 $1,528 26 days
3 Grove Isle Drive Unit C605 3 4 3,764 $3,499,000 $929 156 days
2 Grove Isle Drive Unit B1602 3 3 2,398 $3,295,000 $1,374 61 days
2 Grove Isle Drive Unit B1109 3 3 2,614 $3,250,000 $1,243 88 days
2 Grove Isle Drive Unit B1402 3 2 2,398 $3,125,000 $1,303 54 days
3 Grove Isle Drive Unit C1402 3 2 2,398 $3,100,000 $1,292 97 days
3 Grove Isle Drive Unit C502 3 2 2,398 $2,995,000 $1,248 149 days
2 Grove Isle Drive Unit B1709 3 3 2,614 $2,850,000 $1,090 61 days
3 Grove Isle Drive Unit C1610 3 3 2,424 $2,700,000 $1,113 136 days
3 Grove Isle Drive Unit C410 3 3 2,424 $2,695,000 $1,111 180 days
2 Grove Isle Drive Unit B609 3 3 2,614 $2,327,000 $890 48 days
3 Grove Isle Drive Unit C803 2 2 1,882 $1,700,000 $903 135 days
2 Grove Isle Drive Unit B1804 2 2 1,882 $1,699,000 $902 354 days
2 Grove Isle Drive Unit B1008 2 2 1,642 $1,450,000 $883 18 days
2 Grove Isle Drive Unit B205 2 2 1,882 $1,275,000 $677 124 days
2 Grove Isle Drive Unit B606 2 2 1,642 $1,149,000 $699 30 days
3 Grove Isle Drive Unit C307 2 2 1,882 $1,099,000 $583 173 days
3 Grove Isle Drive Unit C308 2 2 1,642 $950,000 $578 208 days
203 Grove Isle Circle Unit 203 2 2 913 $245,000 $268 118 days
830 Lake Orchid Circle Unit 207 2 2 1,400 $219,900 $157 182 days
375 N Grove Isle Circle Unit 375 2 2 1,372 $213,000 $155 141 days
720 Lake Orchid Circle Unit 207 2 2 1,414 $205,000 $144 51 days
655 W Lake Jasmine Circle Unit 206 2 2 1,372 $198,500 $144 40 days
Average: 2.5 2.4 2,004 $1,679,320 $660 118 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Grove Isle Drive Unit A1809 3 3 2,614 $3,499,000 $3,100,000 $1,185 85 days 8/4/26
No address 2 2 1,882 $2,300,000 $2,150,000 $1,142 91 days 8/17/26
3 Grove Isle Drive Unit C1802 3 3 2,398 $2,040,000 $2,020,000 $842 236 days 6/16/26
1 Grove Isle Drive Unit A1110 3 3 2,424 $2,000,000 $2,000,000 $825 86 days 6/4/26
3 Grove Isle Drive Unit C1807 2 2 1,882 $1,650,000 $1,650,000 $876 10 days 5/27/26
2 Grove Isle Drive Unit B1603 2 2 1,882 $1,499,000 $1,400,000 $743 376 days 10/27/26
2 Grove Isle Drive Unit B805 2 2 1,882 $1,399,000 $1,225,000 $650 129 days 9/14/26
3 Grove Isle Drive Unit CPH08 2 2 1,642 $1,199,000 $1,095,000 $666 34 days 10/30/26
3 Grove Isle Drive Unit C208 2 2 1,642 $975,000 $950,000 $578 167 days 8/17/26
605 W Lake Jasmine Circle Unit 204 2 2 1,372 $249,000 $240,000 $174 194 days 8/11/26
700 Lake Orchid Circle Unit 204 2 2 1,414 $215,000 $210,000 $148 19 days 10/7/26
740 Lake Orchid Circle Unit 104 2 2 1,414 $225,000 $210,000 $148 113 days 10/29/26
500 Grove Isle Circle Unit 204 2 2 1,213 $225,000 $209,000 $172 139 days 8/13/26
675 W Lake Jasmine Circle Unit 206 2 2 1,213 $219,900 $205,000 $169 168 days 9/2/26
625 W Lake Jasmine Circle Unit 108 2 2 1,356 $203,000 $195,000 $143 3 days 7/8/26
464 Grove Isle Circle Unit 464 2 2 1,041 $197,300 $185,000 $177 48 days 7/22/26
351 N Grove Isle Circle Unit 351 2 2 1,314 $199,900 $185,000 $140 69 days 7/2/26
No address 2 2 1,200 $199,999 $182,000 $151 13 days 6/23/26
740 Lake Orchid Circle Unit 103 2 2 1,414 $199,000 $180,000 $127 209 days 9/18/26
500 Grove Isle Circle Unit 107 2 2 1,372 $198,500 $179,000 $130 104 days 10/8/26
670 E Lake Jasmine Circle Unit 104 2 2 1,414 $190,000 $175,000 $123 153 days 8/25/26
700 Lake Orchid Circle Unit 205 2 2 1,396 $180,000 $175,000 $125 249 days 6/26/26
720 Lake Orchid Circle Unit 201 2 2 1,414 $169,900 $168,000 $118 27 days 5/14/26
476 Grove Isle Circle Unit 476 2 2 1,200 $169,000 $164,000 $136 35 days 8/24/26
365 N Grove Isle Circle Unit 365 2 2 913 $165,000 $160,000 $175 22 days 7/13/26
Average: 2.1 2.1 1,494 $649,812 $610,968 $331 109 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!