Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 PARTRIDGE Place N 4 5 5,744 $3,150,000 $548 7 days
4582 Sanderling Circle W 3 4 2,794 $1,500,000 $536 4 days
4365 Shelldrake Lane 3 3 2,314 $1,270,000 $548 25 days
4540 Sanderling Lane 3 3 2,314 $1,075,000 $464 28 days
3804 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $695,000 $354 42 days
4081 Kittiwake Court Unit Kittiwake 3 4 1,776 $680,000 $382 29 days
3689 Quail Ridge Drive N Unit Bobwhite B 3 2 1,886 $665,000 $352 21 days
3656 Quail Ridge Drive N Unit Green Heron S 3 2 1,840 $645,000 $350 31 days
3954 Quail Ridge Drive N Unit Egret 2 2 1,737 $619,000 $356 16 days
3721 Quail Ridge Drive N Unit Bobwhite C 2 2 1,737 $599,000 $344 46 days
3864 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $595,000 $303 28 days
3735 Quail Ridge Drive N Unit Bobwhite C 2 2 1,737 $595,000 $342 28 days
10171 Quail Covey Road Unit Hibiscus N 2 2 1,737 $595,000 $342 255 days
3641 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $570,000 $291 53 days
3668 Quail Ridge Drive N Unit Green Heron S 3 2 1,958 $550,000 $280 52 days
3677 Quail Ridge Drive N Unit Bobwhite B 3 2 1,602 $549,000 $342 3 days
3665 Quail Ridge Drive Unit Bobwhite B 2 2 1,737 $549,000 $316 270 days
10865 Quail Covey Road Unit Azalea 3 2 1,958 $535,000 $273 234 days
3682 Quail Ridge Drive N Unit Green Heron S 2 2 1,687 $525,000 $311 109 days
10093 Quail Covey Road Unit Hibiscus N 3 2 1,958 $495,000 $252 3 days
3625 Quail Ridge Drive S Unit Bobwhite A 2 2 1,687 $475,000 $281 59 days
3744 Quail Ridge Drive N Unit Green Heron S 3 2 1,768 $460,000 $260 57 days
10103 Quail Covey Road Unit Hibiscus N 3 2 1,958 $450,000 $229 344 days
3870 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $425,000 $217 28 days
11212 Quail Covey Road Unit Green Heron N 3 2 1,958 $425,000 $217 36 days
Average: 2.5 2.2 1,843 $599,916 $298 146 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10420 Seaholly Terrace 3 3 2,194 $1,250,000 $569 90 days
8422 SE Quail Ridge Way 4 3 2,453 $944,000 $384 158 days
10620 Limeberry Drive 3 3 2,314 $879,000 $379 12 days
4265 Shelldrake Lane 3 2 2,314 $810,000 $350 157 days
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $354 3 days
3944 Quail Ridge Dr Drive N Unit Egret 3 2 1,958 $665,000 $339 139 days
3693 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $664,000 $339 205 days
3667 Quail Ridge Drive N Unit Bobwhite B 2 2 1,737 $595,000 $342 188 days
10181 Quail Covey Road Unit Hibiscus N 3 2 1,958 $540,000 $275 12 days
11312 Quail Covey Road Unit Green Heron N 2 2 1,737 $335,000 $192 67 days
11202 Quail Covey Road Unit Green Heron N 2 2 1,737 $325,000 $187 15 days
Average: 2.8 2.3 2,028 $700,181 $337 95 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10799 Spicewood Trail 4 5 3,581 $3,700,000 $3,700,000 $1,033 0 days 4/23/26
10858 Spicewood Trail 4 4 4,342 $2,789,000 $2,450,500 $564 117 days 4/20/26
10469 Coralberry Way 3 2 2,314 $1,849,000 $1,750,000 $756 21 days 5/29/26
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $1,700,000 $734 7 days 8/25/26
1392 Partridge Place 4 4 2,931 $1,880,000 $1,550,000 $528 218 days 5/20/26
3654 Royal Tern Circle 3 3 2,314 $1,350,000 $1,350,000 $583 2 days 4/22/26
4524 Sanderling Lane 3 2 2,314 $985,000 $986,000 $426 11 days 5/15/26
4511 Meadowlark Lane 3 2 2,314 $915,000 $951,000 $410 8 days 5/27/26
8331 SE Quail Ridge Way 3 3 2,518 $949,000 $950,000 $377 9 days 6/2/26
10587 Limeberry Drive 3 2 2,314 $995,000 $900,000 $388 150 days 3/25/26
4473 Sanderling Circle E 3 2 2,314 $865,000 $840,000 $363 7 days 5/4/26
10433 Coralberry Way 3 2 2,314 $879,000 $825,000 $356 35 days 9/17/26
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $800,000 $296 81 days 9/4/26
3611 Quail Ridge Drive S Unit Bobwhite A 3 3 1,958 $795,000 $785,000 $400 6 days 9/1/26
11124 Quail Covey Road Unit Mockingbird 3 3 1,958 $785,000 $765,000 $390 14 days 5/14/26
3593 Quail Ridge Drive S 3 2 1,958 $750,000 $750,000 $383 1 day 9/15/26
10263 Quail Covey Road Unit Hibiscus S 3 2 1,958 $785,000 $750,000 $383 9 days 4/20/26
11290 Quail Covey Road Unit Green Heron N 3 2 1,958 $725,000 $700,000 $357 199 days 8/3/26
3709 Quail Ridge Drive Unit Bobwhite B 3 2 1,840 $589,000 $589,000 $320 68 days 4/24/26
3808 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $600,000 $580,000 $296 59 days 8/25/26
10157 Quail Covey Road Unit Hibiscus N 2 2 1,737 $590,000 $580,000 $333 210 days 9/18/26
11114 Quail Covey Road Unit Mockingbird 2 2 1,737 $595,000 $540,000 $310 196 days 8/7/26
3587 Quail Ridge Drive Unit Bobwhite A 3 2 1,958 $515,000 $500,000 $255 10 days 5/1/26
3832 Quail Ridge Drive Unit Blue Heron 2 2 1,737 $540,000 $500,000 $287 131 days 4/28/26
3653 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $499,000 $490,000 $250 110 days 4/2/26
Average: 2.8 2.4 2,113 $903,142 $859,485 $374 82 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35