Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 SW DE GOUVEA Terrace 4 3 3,272 $735,000 $224 82 days
1812 SE FALLON Drive 4 3 2,379 $599,000 $251 64 days
1640 SW Burlington Street 4 3 2,625 $535,000 $203 98 days
1642 SW Brisbane Street 4 3 2,094 $514,995 $245 92 days
1626 SW Brisbane Street 4 3 2,094 $509,995 $243 92 days
560 SW Carter Avenue 4 3 2,147 $499,000 $232 236 days
1689 SE CHELLO Lane 4 3 2,126 $494,900 $232 47 days
1637 SW Taurus Lane 4 3 1,720 $489,000 $284 175 days
1680 SW BURLINGTON Street 4 3 3,011 $485,000 $161 36 days
273 SE Whitmore Drive 3 2 1,841 $485,000 $263 64 days
272 SW Carter Avenue 3 3 2,038 $465,000 $228 100 days
325 SE Wallace Terrace 3 2 2,087 $459,999 $220 5 days
1811 SE SANDIA Drive 4 2 1,874 $430,000 $229 21 days
402 SW SEAFLOWER 3 2 1,446 $429,900 $297 27 days
232 SW Carter Avenue 3 2 2,058 $419,900 $204 50 days
367 SW Grimaldo Terrace 4 2 1,756 $419,900 $239 126 days
1617 SE SHEPARD Lane 4 2 1,960 $415,000 $211 53 days
322 SW Molloy Street 4 2 1,827 $400,000 $218 91 days
150 SW De Gouvea Terrace 4 2 1,787 $400,000 $223 92 days
380 SW Donna Terrace 3 2 1,552 $399,900 $257 144 days
361 SW Thornhill Drive 4 2 2,134 $399,000 $186 67 days
1971 SE Fallon Drive 3 2 1,630 $399,000 $244 80 days
233 SW PARISH Terrace 3 2 1,614 $394,000 $244 7 days
257 SW THORNHILL Drive 2 2 1,176 $390,000 $331 31 days
582 SW Sea Holly Terrace 3 2 1,876 $389,000 $207 55 days
Average: 3.3 2.2 1,782 $400,363 $237 62 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 SW Aquarius Lane 4 2 1,893 $475,000 $250 71 days
473 SE Streamlet Avenue 4 2 1,806 $420,000 $232 116 days
245 SW Starfish Avenue 3 2 1,986 $400,000 $201 68 days
301 SE Volkerts Terrace 4 2 1,827 $399,999 $218 16 days
1714 SE Aneci Street 4 2 1,915 $399,900 $208 167 days
449 SE Whitmore Drive 4 2 1,935 $399,000 $206 49 days
420 SE Streamlet Avenue 3 2 1,320 $389,999 $295 240 days
1962 SW Libra Lane 3 2 1,477 $387,000 $262 99 days
282 SE WALSH Terrace 3 2 1,331 $375,000 $281 33 days
245 SW De Gouvea Terrace 3 2 1,520 $365,000 $240 14 days
409 SW Voltair Terrace 2 2 1,093 $349,900 $320 9 days
450 SE Thornhill Drive 3 2 1,291 $340,000 $263 68 days
491 SE STARFLOWER Avenue 3 2 1,417 $339,900 $239 36 days
1697 SW Schleicher Lane 3 2 1,527 $335,000 $219 11 days
437 SW NATIVITY Terrace 3 2 1,216 $329,000 $270 12 days
226 SE WALSH Terrace 2 2 1,032 $319,000 $309 6 days
349 SW DE GOUVEA Terrace 3 2 1,573 $259,900 $165 14 days
Xxx SW Tivan Lane N/A N/A N/A $150,000 Unknown 210 days
Average: 3.2 2.0 1,538 $357,422 $246 69 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1968 SW Brisbane Street 4 3 2,350 $579,995 $579,995 $246 112 days 9/22/26
181 SE Whitmore Drive 4 3 2,020 $511,965 $511,010 $252 107 days 8/14/26
1980 SW Brisbane Street 4 3 2,020 $499,000 $501,155 $248 120 days 9/25/26
474 SW Carter Avenue 3 2 2,329 $499,999 $499,900 $214 21 days 7/31/26
1765 SE Aires Lane 4 3 2,300 $479,000 $479,000 $208 80 days 8/28/26
1781 SE Fallon Drive 3 2 1,724 $475,000 $475,000 $275 24 days 9/25/26
1991 SE Manth Lane 3 2 1,913 $479,900 $470,000 $245 158 days 9/22/26
214 SW Holden Terrace 3 3 2,095 $469,900 $469,900 $224 12 days 6/24/26
233 SW Chelsea Terrace 3 2 1,431 $469,000 $460,000 $321 16 days 4/28/26
472 SE Majestic Terrace 3 3 2,252 $465,000 $455,000 $202 8 days 6/24/26
1711 SE Airoso Boulevard 4 3 2,516 $509,000 $450,000 $178 58 days 4/20/26
1893 SW Angelico Lane 3 2 1,809 $449,000 $450,000 $248 8 days 7/2/26
148 SE Whitmore Drive 3 4 1,743 $439,000 $450,000 $258 39 days 6/30/26
1702 SW Tivan Lane 4 2 1,806 $469,990 $450,000 $249 77 days 6/15/26
1751 SW Bayshore Boulevard 3 2 1,735 $436,500 $437,000 $251 9 days 6/3/26
532 SE Majestic Terrace 3 2 1,602 $430,000 $430,000 $268 5 days 7/15/26
1849 SW Burlington Street 4 3 2,267 $450,000 $430,000 $189 8 days 7/31/26
1881 SW Taurus Lane 3 2 1,786 $449,000 $430,000 $240 16 days 6/26/26
1741 SE Sandia Drive 4 2 1,815 $449,000 $430,000 $236 28 days 4/29/26
270 SW Parish Terrace 3 2 1,680 $429,990 $429,990 $255 16 days 6/3/26
342 SW Voltair Terrace 4 2 2,020 $419,000 $420,000 $207 96 days 7/17/26
1685 SW Schleicher Lane 3 2 1,888 $419,900 $410,000 $217 31 days 9/4/26
1967 SW Burlington Street 3 2 1,510 $409,000 $409,000 $270 5 days 10/2/26
479 SW Holden Terrace 3 2 1,562 $405,999 $405,999 $259 52 days 7/14/26
1931 SW Gemini Lane 4 2 2,149 $395,000 $398,000 $185 19 days 8/19/26
Average: 3.1 2.2 1,664 $394,804 $386,226 $235 55 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48