Market report, updated
Search in the subdivision of Vista Gardens
Over the last 6 months, homes sold for 93.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Vista Gardens Trail Unit 102Vero Beach, FL 32962 | 2 | 2 | 1,000 | $139,900 | $139 | 0 days |
| 5 Vista Gardens Trail Unit 206Vero Beach, FL 32962 | 2 | 2 | 1,000 | $179,000 | $179 | 1 day |
| 19 Vista Gardens Trail Unit 207Vero Beach, FL 32962 | 2 | 2 | 1,251 | $165,000 | $131 | 2 days |
| 24 Vista Gardens Trail Unit 205Vero Beach, FL 32962 | 1 | 2 | 750 | $134,000 | $178 | 3 days |
| 46 Vista Gardens Trail Unit 205Vero Beach, FL 32962 | 1 | 2 | 750 | $104,900 | $139 | 7 days |
| 41 Vista Gardens Trail Unit 205Vero Beach, FL 32962 | 1 | 2 | 747 | $114,900 | $153 | 14 days |
| 781 SE 1st WayDeerfield Beach, FL 33441 | 2 | 3 | 1,170 | $259,900 | $222 | 25 days |
| 40 Vista Gardens Trail Unit 202Vero Beach, FL 32962 | 2 | 2 | 1,000 | $120,000 | $120 | 24 days |
| 41 Vista Gardens Trail Unit 207Vero Beach, FL 32962 | 2 | 2 | 1,080 | $215,000 | $199 | 42 days |
| 7 Vista Gardens Trail Unit 205Vero Beach, FL 32962 | 1 | 2 | 750 | $100,000 | $133 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $149,850 | $149 | 59 days |
| 19 Vista Gardens Trail Unit 104Vero Beach, FL 32962 | 1 | 1 | 630 | $95,000 | $150 | 42 days |
| 38 Vista Gardens Trail Unit 203Vero Beach, FL 32962 | 1 | 2 | 750 | $122,000 | $162 | 76 days |
| 25 Vista Gardens Trail Unit 201Vero Beach, FL 32962 | 2 | 2 | 1,000 | $120,000 | $120 | 97 days |
| 6 Vista Gardens Trail Unit 205Vero Beach, FL 32962 | 1 | 2 | 750 | $99,900 | $133 | 243 days |
| 745 SE 1st Way Unit 97Deerfield Beach, FL 33441 | 2 | 3 | 1,170 | $245,000 | $209 | 327 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34 Vista Gardens Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 935 | $115,000 | 96.4% | $122 | 14 days | Nov 5, 2026 |
| 34 Vista Gardens Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 935 | $115,000 | 96.4% | $122 | 36 days | Nov 5, 2026 |
| 23 Vista Gardens Trail Unit 104Vero Beach, FL 32962 | 1 | 1 | 630 | $84,900 | 94.9% | $134 | 47 days | Oct 30, 2026 |
| 23 Vista Gardens Trail Unit 201Vero Beach, FL 32962 | 2 | 2 | 1,000 | $157,000 | 95.2% | $157 | 53 days | Oct 2, 2026 |
| 27 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $145,000 | 96.7% | $145 | 9 days | Sep 25, 2026 |
| 3 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $145,000 | 96.7% | $145 | 10 days | Sep 15, 2026 |
| 36 Vista Gardens Trail Unit 102Vero Beach, FL 32962 | 2 | 2 | 1,000 | $179,000 | 100.0% | $179 | 18 days | Sep 14, 2026 |
| 45 Vista Gardens Trail Unit 103Vero Beach, FL 32962 | 1 | 2 | 750 | $113,000 | 98.3% | $150 | 37 days | Sep 1, 2026 |
| 43 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $165,000 | 96.0% | $165 | 34 days | Aug 27, 2026 |
| 3 Vista Gardens Trail Unit 203Vero Beach, FL 32962 | 1 | 2 | 934 | $90,000 | 94.7% | $96 | 73 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.