Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2645 SW 12th Square SW 4 3 2,257 $399,000 $176 460 days
1204 25TH Terrace SW 4 4 3,013 $379,900 $126 59 days
2566 12TH Square SW 4 3 2,940 $379,000 $128 46 days
2538 12TH Square SW 4 3 2,257 $359,900 $159 67 days
2631 12th Square SW 3 2 1,232 $299,000 $242 146 days
Average: 3.8 3.0 2,339 $363,360 $166 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2602 SW 12th Sq Square SW 3 2 1,893 $334,990 $176 13 days
Average: 3.0 2.0 1,893 $334,990 $176 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1