Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1465 Summer Street SE 4 3 2,435 $455,000 $186 52 days
948 Wheatley Street SE 4 3 1,965 $439,000 $223 155 days
1471 Summer Street SE 4 3 1,952 $415,000 $212 51 days
1328 Washburn Street SE 4 2 1,795 $399,000 $222 36 days
3187 Topsey Avenue SE 4 3 2,171 $399,000 $183 362 days
1697 Weiman Road SE 3 2 1,910 $397,950 $208 114 days
1366 Torgerson Road SE 4 3 2,286 $384,900 $168 138 days
1049 Towhlen Street SE 4 3 2,171 $365,000 $168 161 days
1271 Windingdale Street SE 4 2 2,020 $359,900 $178 4 days
1271 Windingdale Street SE 4 2 2,020 $359,900 $178 101 days
1542 Trojan Street SE 3 2 1,603 $359,400 $224 87 days
1342 Tordira Street SE 4 3 2,171 $355,000 $163 492 days
1206 Larkspur Street SE Unit 23 3 2 1,504 $329,990 $219 109 days
1545 Weiman Road SE 4 2 2,052 $328,900 $160 5 days
3129 Wessel Avenue SE 3 2 1,221 $325,000 $266 87 days
1369 Torgerson Road SE 4 2 1,656 $319,990 $193 169 days
270 Buzby Street SE 3 2 1,430 $305,000 $213 68 days
3059 Waterbury Avenue SE 4 2 1,644 $257,500 $156 15 days
1030 Weslaco Street SE N/A N/A N/A $135,000 Unknown 627 days
2967-8 Creech Avenue SE N/A N/A N/A $50,000 Unknown 29 days
2967-6 Creech Avenue SE N/A N/A N/A $50,000 Unknown 30 days
2065 SE Cogan Drive N/A N/A N/A $45,000 Unknown 38 days
1067 Westport Street SE N/A N/A N/A $45,000 Unknown 150 days
1042 Weslaco Street SE N/A N/A N/A $45,000 Unknown 627 days
1085 Towhlen Street SE N/A N/A N/A $42,622 Unknown 297 days
Average: 3.7 2.4 1,889 $252,930 $195 38 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1339 Washburn Street SE 4 2 2,052 $327,900 $159 145 days
1279 Windingdale Street SE 4 2 1,621 $299,000 $184 1472 days
3106 Torrence Avenue SE N/A N/A N/A $38,900 Unknown 6 days
Average: 4.0 2.0 1,836 $221,933 $172 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2275 Cogan Drive SE 4 3 2,018 $415,000 $415,000 $205 86 days 4/2/26
1034 Webster Road SE 4 2 1,793 $375,000 $375,000 $209 84 days 7/24/26
1575 Weiman Road SE 4 6 2,056 $375,000 $375,000 $182 33 days 4/24/26
2180 Cogan Drive SE 4 3 1,657 $359,990 $355,000 $214 58 days 6/3/26
1376 Torgerson Road SE 4 3 2,005 $339,900 $339,900 $169 69 days 5/28/26
1434 Weiman Road SE 4 2 1,891 $334,999 $335,000 $177 90 days 7/10/26
3054 Toulon Road SE 4 2 1,830 $333,000 $333,000 $181 78 days 5/29/26
1282 Torrington Street SE 4 2 1,806 $331,990 $331,990 $183 292 days 9/8/26
1060 Westport Street SE 4 2 2,134 $331,990 $331,990 $155 595 days 6/24/26
1139 Westunder Street SE 3 2 1,650 $324,900 $320,000 $193 69 days 5/8/26
3268 Toronto Avenue SE 4 2 1,806 $319,990 $319,990 $177 136 days 6/18/26
2995 Wilkinson Avenue SE 3 2 1,552 $319,990 $319,990 $206 327 days 3/30/26
3270 Topsey Avenue SE 4 2 2,052 $313,900 $310,000 $151 182 days 8/21/26
1356 Torgerson Road SE 3 2 1,350 $300,000 $300,000 $222 35 days 6/18/26
1315 Washburn Street SE 3 2 2,035 $310,000 $300,000 $147 182 days 4/30/26
1478 Summer Street SE 4 3 2,018 $330,000 $295,000 $146 40 days 8/18/26
1218 Torrington Street SE 3 2 1,611 $310,000 $295,000 $183 39 days 4/6/26
2259 Cogan Drive SE 3 2 2,020 $299,000 $295,000 $146 24 days 4/24/26
2259 Cogan Drive SE 3 2 2,020 $299,000 $295,000 $146 95 days 4/24/26
1381 Washburn Street SE 3 2 1,535 $264,876 $264,876 $172 30 days 4/9/26
1463 Santa Anna Street SE 3 2 1,360 $250,000 $260,000 $191 80 days 5/7/26
1615 Tigard Street SE N/A N/A N/A $125,000 $117,000 Unknown 127 days 4/14/26
2938-2946 Wilkinson Avenue SE N/A N/A N/A $80,000 $80,000 Unknown 348 days 9/1/26
3291 Wesday Road SE N/A N/A N/A $83,000 $78,000 Unknown 127 days 4/14/26
2938 Wilkinson Avenue SE N/A N/A N/A $40,000 $40,000 Unknown 348 days 9/1/26
Average: 3.6 2.4 1,819 $221,586 $218,048 $179 24 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34