Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
468 SE RANCH OAK Circle 5 4 3,422 $688,279 $201 33 days
645 SE RANCH OAK Circle 5 4 3,422 $675,904 $197 33 days
692 SE RANCH OAK Circle 5 4 3,053 $625,694 $204 8 days
3627 SE CEDARSTONE Place 4 4 2,600 $576,929 $221 34 days
684 SE RANCH OAK Circle 4 3 2,392 $510,429 $213 8 days
393 SE RANCH OAK Circle 4 3 2,394 $492,374 $205 9 days
Average: 4.5 3.7 2,880 $594,934 $207 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 SE RANCH OAK Circle 5 4 3,053 $639,974 $209 31 days
3602 SE Cedarstone Place 4 4 2,600 $572,481 $220 1 day
588 SE Ranch Oak Circle 4 4 2,600 $572,084 $220 58 days
649 SE Ranch Oak Circle 4 4 2,600 $565,174 $217 37 days
485 SE RANCH OAK Circle 4 3 2,394 $522,179 $218 14 days
601 SE Ranch Oak Circle 4 3 2,394 $520,729 $217 84 days
3618 SE CEDARSTONE Place 4 3 2,394 $516,299 $215 17 days
605 SE Ranch Oak Circle 4 3 2,394 $507,839 $212 28 days
653 SE Ranch Oak Circle 4 3 N/A $504,564 Unknown 29 days
653 SE Ranch Oak Circle 4 3 2,394 $504,564 $210 26 days
592 SE Ranch Oak Circle 4 3 2,394 $502,009 $209 49 days
657 SE Ranch Oak Circle 4 3 N/A $497,579 Unknown 35 days
657 SE Ranch Oak Circle 4 3 2,394 $497,579 $207 35 days
3631 SE Cedarstone Place 4 3 2,394 $494,959 $206 59 days
3594 SE Cedarstone Place 4 3 N/A $491,189 Unknown 77 days
3594 SE Cedarstone Place 4 3 2,394 $491,189 $205 77 days
3590 SE Cedarstone Place 4 3 2,392 $485,214 $202 22 days
Average: 4.1 3.2 2,485 $522,682 $212 40 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 SE Ranch Oak Circle 4 4 3,053 $622,319 $622,319 $203 3 days 6/17/26
597 SE Ranch Oak Circle 5 4 N/A $614,759 $614,759 Unknown 29 days 8/31/26
597 SE Ranch Oak Circle 5 4 3,053 $614,759 $614,759 $201 64 days 8/31/26
593 SE Ranch Oak Circle 4 4 N/A $610,364 $610,374 Unknown 70 days 8/18/26
593 SE Ranch Oak Circle 4 4 3,053 $610,364 $610,374 $199 104 days 8/18/26
No address 4 4 3,053 $599,956 $599,956 $196 14 days 3/31/26
3626 SE Cedarstone Place 4 4 3,053 $599,034 $585,000 $191 78 days 4/28/26
No address 4 4 3,053 $574,934 $569,000 $186 200 days 3/30/26
621 SE Ranch Oak Circle 4 4 3,053 $564,900 $549,900 $180 129 days 5/15/26
No address 4 4 3,053 $574,419 $544,000 $178 266 days 3/31/26
925 SE Seasons Lane 4 3 2,394 $529,334 $515,000 $215 183 days 5/29/26
No address 4 3 2,394 $512,594 $512,594 $214 6 days 5/26/26
604 SE Ranch Oak Circle 4 3 2,394 $503,849 $498,849 $208 88 days 8/28/26
Average: 4.2 3.8 2,873 $579,352 $572,837 $197 95 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13