Market report, updated
Search in the subdivision of Woodfield
Over the last 6 months, homes sold for 96.3% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6325 Oxford Circle Unit 102BVero Beach, FL 32966 | 2 | 2 | 1,600 | $299,900 | $187 | 12 days |
| 6188 Dorchester WayVero Beach, FL 32966 | 3 | 2 | 2,006 | $387,000 | $192 | 12 days |
| 6370 Oxford Circle Unit 102BVero Beach, FL 32966 | 2 | 2 | 1,647 | $289,000 | $175 | 16 days |
| 6311 Astor PlaceVero Beach, FL 32966 | 3 | 2 | 2,218 | $389,900 | $175 | 22 days |
| 6396 Lennox LaneVero Beach, FL 32966 | 3 | 2 | 2,006 | $425,000 | $211 | 62 days |
| 6380 Oxford Circle Unit 104DVero Beach, FL 32966 | 3 | 2 | 1,527 | $319,000 | $208 | 77 days |
| 6223 Dorchester WayVero Beach, FL 32966 | 3 | 2 | 1,897 | $379,000 | $199 | 142 days |
| 3189 Astor AvenueVero Beach, FL 32966 | 3 | 2 | 2,218 | $423,500 | $190 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6208 Thames PlaceVero Beach, FL 32966 | 3 | 2 | 1,578 | $340,000 | 98.6% | $215 | 26 days | Oct 13, 2026 |
| 6360 Astor PlaceVero Beach, FL 32966 | 3 | 2 | 1,559 | $315,000 | 94.0% | $202 | 116 days | Sep 25, 2026 |
| 6425 Oxford Circle Unit 104DVero Beach, FL 32966 | 3 | 2 | 1,746 | $292,500 | 99.2% | $167 | 26 days | Aug 5, 2026 |
| 6375 Oxford Circle Unit 103CVero Beach, FL 32966 | 2 | 2 | 1,324 | $260,000 | 98.1% | $196 | 12 days | Jul 20, 2026 |
| 10520 SW 142nd AvenueMiami, FL 33186 | 4 | 2 | 1,956 | $675,000 | 97.8% | $345 | 10 days | Jul 15, 2026 |
| 3266 Sussex WayVero Beach, FL 32966 | 3 | 2 | 2,241 | $389,000 | 100.0% | $173 | 55 days | Jul 15, 2026 |
| 6500 Oxford Circle Unit 103CVero Beach, FL 32966 | 2 | 2 | 1,613 | $289,000 | 100.0% | $179 | 51 days | Jun 18, 2026 |
| 6525 Oxford Circle Unit 103CVero Beach, FL 32966 | 2 | 2 | 1,600 | $245,000 | 98.0% | $153 | 113 days | Jun 12, 2026 |
| 6201 Thames PlaceVero Beach, FL 32966 | 2 | 2 | 2,006 | $335,000 | 96.8% | $166 | 122 days | Jun 2, 2026 |
| 6375 Oxford Circle Unit 104DVero Beach, FL 32966 | 3 | 2 | 1,510 | $270,000 | 92.2% | $178 | 404 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.