Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
776 DAKOTA Drive Unit 102 3 3 1,716 $510,000 $297 45 days
776 Dakota Drive Unit 106 3 3 1,716 $505,000 $294 34 days
224 Murcia Drive Unit 213 2 2 1,281 $369,000 $288 28 days
155 GALICIA Way Unit 102 2 2 1,194 $368,000 $308 34 days
275 MURCIA Drive Unit 308 2 2 1,211 $364,900 $301 17 days
125 Galicia Way Unit 204 2 3 1,344 $355,000 $264 137 days
275 Murcia Drive Unit 205 1 1 849 $280,000 $329 12 days
Average: 2.1 2.3 1,330 $393,128 $297 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Murcia Drive Unit 301 2 2 1,211 $379,000 $312 45 days
Average: 2.0 2.0 1,211 $379,000 $312 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
275 Murcia Drive Unit 202 3 2 1,384 $405,000 $380,000 $274 28 days 8/19/26
245 Murcia Drive Unit 204 2 3 1,344 $389,000 $372,500 $277 54 days 11/3/26
245 Murcia Drive Unit 103 2 2 1,194 $365,000 $355,000 $297 22 days 7/21/26
225 Murcia Drive Unit 101 2 2 1,211 $365,000 $350,000 $289 49 days 8/31/26
155 Galicia Way Unit 210 2 3 1,344 $349,000 $349,000 $259 18 days 7/17/26
155 Galicia Way Unit 204 2 3 1,344 $345,000 $342,500 $254 38 days 8/31/26
225 Murcia Drive Unit 109 1 1 849 $320,000 $305,000 $359 73 days 6/25/26
275 Murcia Drive Unit 104 1 1 849 $255,000 $240,000 $282 59 days 7/30/26
Average: 1.9 2.1 1,189 $349,125 $336,750 $286 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!