Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 NE Emerald Drive 2 2 1,680 $133,000 $79 7 days
44 Village Lane 2 2 1,344 $98,000 $72 33 days
174 NE Emerald Drive 2 2 1,152 $92,000 $79 73 days
95 N North Warner Drive 2 2 1,250 $92,000 $73 371 days
42 Village Lane 2 2 1,344 $85,000 $63 70 days
225 NE Forrest Court 2 2 1,344 $85,000 $63 161 days
212 NE Forrest Court 2 2 960 $69,000 $71 17 days
58 Village Lane 2 2 1,032 $68,000 $65 35 days
102 N Warner Drive 2 2 820 $65,000 $79 839 days
293 NE Moonstone Drive 2 2 1,328 $64,900 $48 34 days
385 NE Jade Circle 2 2 1,020 $55,000 $53 35 days
485 Onyx Way 2 2 1,160 $54,900 $47 239 days
463 Onyx Way 2 2 1,106 $49,900 $45 159 days
264 NE Cameo Way 2 2 1,080 $38,000 $35 143 days
443 NE Pinelake Village Boulevard 2 2 N/A $20,900 Unknown 331 days
Average: 2.0 2.0 1,187 $71,373 $62 331 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 NE Pinelake Village Boulevard 2 2 1,200 $50,000 $41 52 days
Average: 2.0 2.0 1,200 $50,000 $41 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 N North Warner Drive 2 2 1,404 $209,000 $200,000 $142 193 days 4/16/26
309 NE Pinelake Village Boulevard 2 2 1,100 $110,000 $95,000 $86 74 days 6/8/26
4 N North Warner Drive 2 2 1,152 $74,900 $62,500 $54 229 days 5/8/26
261 NE Cameo Way 2 2 1,096 $76,000 $60,000 $54 370 days 7/2/26
125 La Vaughn Circle 2 2 1,536 $65,000 $55,000 $35 277 days 4/20/26
521 NE Sapphire Way 2 2 1,074 $40,000 $5,000 $4.65 2 days 8/28/26
Average: 2.0 2.0 1,227 $95,816 $79,583 $63 191 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6