Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7667 N Wickham Road Unit 1316 3 2 1,256 $249,000 $198 19 days
7667 N Wickham Road Unit 1515 3 2 1,256 $185,000 $147 24 days
7667 N Wickham Road Unit 516 2 2 1,078 $185,000 $171 32 days
7667 N Wickham Road Unit 1118 2 2 1,078 $171,900 $159 48 days
7667 N Wickham Road Unit 818 1 1 752 $171,000 $227 166 days
7667 N Wickham Road Unit 519 1 1 752 $169,000 $224 75 days
7667 N Wickham Road Unit 813 1 1 752 $155,000 $206 75 days
7667 N Wickham Road Unit 711 1 1 752 $150,000 $199 15 days
7667 N Wickham Road Unit 705 1 1 752 $145,000 $192 21 days
Average: 1.7 1.4 936 $175,655 $191 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7667 N Wickham Road Unit 310 3 2 1,256 $210,000 $201,000 $160 63 days 8/25/26
7667 N Wickham Road Unit 1416 3 2 1,256 $189,900 $173,000 $137 96 days 7/16/26
7667 N Wickham Road Unit 1215 3 2 1,256 $189,000 $172,000 $136 240 days 5/29/26
7667 N Wickham Road Unit 208 1 1 752 $175,000 $170,000 $226 159 days 9/8/26
7667 N Wickham Road Unit 822 1 1 752 $145,000 $139,500 $185 225 days 7/14/26
Average: 2.2 1.6 1,054 $181,780 $171,100 $169 156 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5