Market report, updated
Search in the subdivision of Country Gardens Ii Condo
Over the last 6 months, homes sold for 93.5% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1680 Sunny Brook Lane NEPalm Bay, FL 32905 | 2 | 2 | 862 | $157,000 | $182 | 20 days |
| 1680 Sunny Brook Lane NEPalm Bay, FL 32905 | 2 | 2 | 862 | $157,000 | $182 | 20 days |
| 1616 Sunny Brook Lane NEPalm Bay, FL 32905 | 3 | 2 | 914 | $139,000 | $152 | 39 days |
| 1656 Sunny Brook Lane NEPalm Bay, FL 32905 | 18 | 12 | 5,484 | $999,000 | $182 | 183 days |
| 1698 NE Sunny Brook Lane Unit G206Palm Bay, FL 32905 | 2 | 2 | 862 | $175,000 | $203 | 662 days |
| 1640 NE Sunny Brook Lane Unit a203Palm Bay, FL 32905 | 2 | 2 | 862 | $175,000 | $203 | 662 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1600 Sunny Brook Lane NEPalm Bay, FL 32905 | 2 | 2 | 862 | $93,000 | 93.1% | $107 | 49 days |
| 1648 Sunny Brook Lane NEPalm Bay, FL 32905 | 2 | 2 | 862 | $145,000 | 96.7% | $168 | 62 days |
| 1600 Sunny Brook Lane NEPalm Bay, FL 32905 | 1 | 1 | 658 | $86,000 | 90.6% | $130 | 402 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.