Market report, updated
Search in the subdivision of Parkside West
Over the last 6 months, homes sold for 98.7% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2688 Snapdragon Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,976 | $354,900 | $179 | 5 days |
| 2490 Snapdragon Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,762 | $415,000 | $235 | 63 days |
| 1988 Snapdragon Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,875 | $305,000 | $162 | 63 days |
| 202 Teaberry Drive NWPalm Bay, FL 32907 | 4 | 2 | 2,226 | $349,990 | $157 | 73 days |
| 2771 Snapdragon Drive NWPalm Bay, FL 32907 | 4 | 4 | 3,055 | $379,900 | $124 | 92 days |
| 1995 Snapdragon Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,608 | $279,000 | $173 | 102 days |
| 2247 Snapdragon Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,976 | $319,900 | $161 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2071 Neveah Avenue NWPalm Bay, FL 32907 | 3 | 2 | 1,874 | $294,500 | $157 | 69 days |
| 2033 Snapdragon Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,614 | $299,000 | $185 | 90 days |
| 2347 Snapdragon Drive NWPalm Bay, FL 32907 | 4 | 3 | 2,761 | $414,999 | $150 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2190 Snapdragon Drive NWPalm Bay, FL 32907 | 4 | 2 | 2,162 | $335,000 | 100.0% | $154 | 174 days | Oct 26, 2026 |
| 2198 Snapdragon Drive NWPalm Bay, FL 32907 | 4 | 2 | 1,914 | $315,000 | 100.0% | $164 | 80 days | Jul 16, 2026 |
| 2365 Snapdragon Drive NWWest Melbourne, FL 32904 | 3 | 2 | 1,982 | $345,000 | 96.1% | $174 | 68 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.