Market report, updated
Search in the subdivision of Lakewood Park
Over the last 6 months, homes sold for 96.3% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7007 Deer Park AvenueFort Pierce, FL 34951 | 3 | 2 | 1,371 | $340,000 | $247 | 17 days |
| 5917 Eastwood DriveFort Pierce, FL 34951 | 4 | 3 | 2,344 | $384,900 | $164 | 18 days |
| 6508 Kings HighwayFort Pierce, FL 34951 | 3 | 2 | 2,126 | $399,900 | $188 | 18 days |
| 7205 Salerno RoadFort Pierce, FL 34951 | 4 | 2 | 1,673 | $375,000 | $224 | 24 days |
| 6006 Lantana DriveFort Pierce, FL 34951 | 3 | 2 | 1,423 | $335,000 | $235 | 32 days |
| 8407 Winter Garden ParkwayFort Pierce, FL 34951 | 4 | 3 | 2,000 | $375,000 | $187 | 33 days |
| 7508 Paso Robles BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,391 | $357,900 | $257 | 35 days |
| 6801 Deland AvenueFort Pierce, FL 34951 | — | — | — | $59,000 | — | 62 days |
| 7409 Penny LaneFort Pierce, FL 34951 | 2 | 2 | 1,257 | $245,000 | $194 | 67 days |
| 7204 Paso Robles BoulevardFort Pierce, FL 34951 | 2 | 2 | 1,109 | $289,900 | $261 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7003 Salerno RoadFort Pierce, FL 34951 | 3 | 2 | 1,596 | $385,000 | $241 | 14 days |
| 6005 Lantana DriveFort Pierce, FL 34951 | 3 | 3 | 1,702 | $350,000 | $205 | 4 days |
| 7603 Brookline AvenueFort Pierce, FL 34951 | 3 | 2 | 1,296 | $255,000 | $196 | 39 days |
| 6704 Hulda DriveFort Pierce, FL 34951 | 3 | 2 | 1,482 | $339,900 | $229 | 89 days |
| 7602 Hibiscus RoadFort Pierce, FL 34951 | 3 | 2 | 1,477 | $330,000 | $223 | 37 days |
| 7908 Eden RoadFort Pierce, FL 34951 | 3 | 2 | 1,524 | $249,000 | $163 | 113 days |
| 8305 WINTER GARDEN ParkwayFort Pierce, FL 34951 | 3 | 2 | 1,263 | $324,990 | $257 | 158 days |
| 7201 PALOMAR ParkwayFort Pierce, FL 34951 | 3 | 2 | 1,665 | $345,000 | $207 | 184 days |
| 8000 Citrus Park BoulevardFort Pierce, FL 34951 | — | — | — | $55,000 | — | 410 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
24 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5504 Deleon AvenueFort Pierce, FL 34951 | 3 | 2 | 3,167 | $478,000 | 84.6% | $150 | 5 days | Nov 9, 2026 |
| 6708 Gaddy StreetFort Pierce, FL 34951 | — | — | — | $750,000 | 90.9% | — | 120 days | Nov 6, 2026 |
| 7403 Miramar AvenueFort Pierce, FL 34951 | 2 | 2 | 1,204 | $220,000 | 93.6% | $182 | 139 days | Oct 28, 2026 |
| 5904 Killarney AvenueFort Pierce, FL 34951 | 3 | 2 | 1,919 | $320,000 | 98.6% | $166 | 13 days | Oct 9, 2026 |
| 3030 Ruby Fls DriveDeland, FL 32724 | 3 | 2 | 1,501 | $315,000 | 98.4% | $209 | 183 days | Oct 9, 2026 |
| 7100 PLUMOSA LaneFort Pierce, FL 34951 | 3 | 2 | 1,665 | $338,990 | 98.5% | $203 | 225 days | Sep 30, 2026 |
| 8201 DELAND AvenueFort Pierce, FL 34951 | 3 | 2 | 1,477 | $295,000 | 100.0% | $199 | 124 days | Sep 28, 2026 |
| 6706 PANDORA AvenueFort Pierce, FL 34951 | 3 | 2 | 1,263 | $343,990 | 100.0% | $272 | 124 days | Sep 24, 2026 |
| 6903 LAKELAND BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,263 | $300,888 | 100.0% | $238 | 193 days | Sep 24, 2026 |
| 6503 SANTA CLARA BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,477 | $330,000 | 98.5% | $223 | 146 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.