reviews

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 S River Road 4 10 10,242 $22,950,000 $2,240 242 days
701 NW Federal Highway N/A N/A N/A $15,000,000 Unknown 177 days
6819 SE South Marina Way 4 8 7,606 $14,995,888 $1,971 177 days
3066 SE Dune Drive 6 8 9,962 $14,995,000 $1,505 215 days
250 SW Monterey Road N/A 2 N/A $10,999,000 Unknown 221 days
Blue Water Way N/A N/A N/A $10,000,000 Unknown 964 days
2660 NW South Shore Road 4 5 4,744 $7,900,000 $1,665 54 days
6968 SE Harbor Circle 4 7 6,353 $6,750,000 $1,062 319 days
6854 SE Isle Way 3 4 4,266 $5,950,000 $1,394 40 days
Blue Water Way N/A N/A N/A $5,950,000 Unknown 246 days
3491 SE Kubin Avenue 4 5 4,732 $5,299,000 $1,119 95 days
6661 SE Harbor Circle 4 5 5,279 $5,250,000 $994 38 days
7037 SE Harbor Circle 4 6 4,348 $4,700,000 $1,080 18 days
1981 NE Ocean Boulevard 9 6 3,775 $4,140,000 $1,096 598 days
332 SW Salerno Road N/A N/A N/A $3,999,999 Unknown 86 days
SE Federal Highway N/A N/A N/A $3,999,000 Unknown 224 days
68 S Sewalls Point Road 4 4 3,519 $3,995,000 $1,135 186 days
881 SE Saint Lucie Boulevard 3 3 3,582 $3,950,888 $1,102 183 days
13700 SW Groveside Drive 4 3 2,300 $3,950,000 $1,717 381 days
118 S Sewalls Point Road 3 4 4,497 $3,944,000 $877 74 days
4345 SE Mulford Lane N/A N/A N/A $3,699,049 Unknown 356 days
3465 SE Willoughby Boulevard N/A N/A N/A $3,495,000 Unknown 44 days
2920 SE Dune Drive Unit 420 3 4 3,054 $3,495,000 $1,144 184 days
2920 SE Dune Drive Unit 420 3 4 3,048 $3,495,000 $1,146 174 days
2362 NW BAY COLONY Court 5 5 5,013 $3,490,000 $696 16 days
Average: 2.7 2.5 1,717 $826,876 $339 121 days
Viewing 1 - 25 of 639
Viewing 1 - 25 of 639
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4089 SE OLD SAINT LUCIE Boulevard 5 8 8,633 $8,750,000 $1,013 2 days
2541 SW Trailside Path 3 4 4,929 $6,200,000 $1,257 226 days
2541 SW Trailside Path 3 4 4,929 $6,200,000 $1,257 226 days
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $945 641 days
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $945 641 days
1735 SE St Lucie Boulevard 4 6 5,198 $4,849,000 $932 98 days
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $925 251 days
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $925 237 days
6841 SE Harbor Circle 4 6 5,035 $3,999,000 $794 78 days
2580 SE Willoughby Boulevard N/A N/A N/A $3,997,000 Unknown 175 days
1031 SE Macarthur Boulevard 3 3 1,914 $3,799,000 $1,984 209 days
2986 SW Trailside Path 2 2 2,002 $2,500,000 $1,248 367 days
37 E High Point Road 4 6 3,500 $2,295,000 $655 240 days
5101 SE Burning Tree Circle 4 3 2,755 $1,695,000 $615 224 days
3 SW Hideaway Place N/A 8 N/A $1,400,000 Unknown 28 days
5003 SW Winchester Drive 3 3 2,668 $1,350,000 $505 16 days
7656 SE RAVISSANT Drive 4 4 3,057 $1,185,000 $387 9 days
4742 SW MILLBROOK Lane 4 4 2,589 $1,075,000 $415 6 days
220 SW WILLOW LAKE Trail 4 4 2,613 $998,777 $382 67 days
4662 Cheerio Way 3 2 1,772 $995,000 $561 4 days
SE Askew Avenue N/A N/A N/A $990,000 Unknown 324 days
4620 SW CORNERSTONE Way Unit 241 Scarlett 5 5 3,810 $938,440 $246 20 days
10441 SW HIGHPOINTE Drive Unit 260 Renown 3 4 2,860 $914,875 $319 15 days
6799 SE Lost Pine Drive 5 5 3,562 $899,995 $252 50 days
4689 SE Glenridge Trail 4 3 2,121 $897,500 $423 83 days
Average: 2.8 2.7 1,858 $830,736 $341 99 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 SE Dune Drive 5 9 11,606 $35,000,000 $32,500,000 $2,800 270 days 9/23/26
3016 SE Dune Drive 5 8 11,606 $35,000,000 $32,500,000 $2,800 270 days 9/23/26
500 SE INDIAN Street N/A N/A N/A $19,000,000 $19,000,000 Unknown 4 days 9/11/26
6900 SE Harbor Circle 6 7 6,143 $12,500,000 $11,500,000 $1,872 203 days 6/9/26
7034 SE Harbor Circle 4 7 7,205 $9,500,000 $7,500,000 $1,040 120 days 10/2/26
7034 SE Harbor Circle 4 7 7,205 $9,500,000 $7,500,000 $1,040 116 days 10/2/26
3 Island Road 6 7 6,908 $7,600,000 $6,900,000 $998 146 days 7/16/26
221 SE Osceola Street N/A 17 N/A $7,250,000 $5,875,000 Unknown 230 days 6/25/26
3973 SE Topsail Court 4 5 4,033 $6,900,000 $5,750,000 $1,425 4 days 6/5/26
1890 NW River Trail 5 5 5,894 $5,895,000 $5,500,000 $933 139 days 6/29/26
3984 SE Old St Lucie Boulevard 4 5 4,750 $5,250,000 $5,250,000 $1,105 75 days 8/14/26
1771 SE Saint Lucie Boulevard 4 6 5,314 $4,900,000 $4,800,000 $903 14 days 8/5/26
2346 NW Fork Road 4 5 7,661 $5,450,000 $4,516,500 $589 279 days 9/28/26
2897 SE Saint Lucie Boulevard 6 6 4,314 $4,695,000 $4,500,000 $1,043 151 days 4/29/26
1884 SE Sailfish Point Boulevard 4 6 4,487 $4,350,000 $4,350,000 $969 5 days 6/24/26
2995 SE Dune Drive 5 8 5,828 $4,950,000 $4,275,000 $733 494 days 9/1/26
2580 SE Willoughby Boulevard N/A 8 N/A $3,997,000 $3,999,700 Unknown 144 days 7/15/26
2812 SE Dune Drive Unit 1102 3 4 2,762 $4,200,000 $3,900,000 $1,412 14 days 6/4/26
4082 SE Old Saint Lucie Boulevard N/A N/A N/A $4,200,000 $3,600,000 Unknown 168 days 5/8/26
2915 SE Dune Drive 3 4 3,421 $3,599,000 $3,450,000 $1,008 499 days 7/29/26
4431 SE Commerce Avenue N/A 2 N/A $3,350,000 $3,350,000 Unknown 309 days 7/30/26
7035 SE Harbor Circle 3 4 3,558 $3,495,000 $3,300,000 $927 4 days 5/5/26
7000 SE Lakeview Terrace 3 5 2,959 $2,900,000 $2,725,000 $920 36 days 4/20/26
2236 NW Fork Road 4 5 3,557 $2,495,000 $2,400,000 $674 4 days 7/8/26
2373 SE Saint Lucie Blvd Boulevard 5 4 3,706 $2,295,000 $2,295,000 $619 55 days 7/31/26
Average: 2.8 2.5 1,771 $777,398 $729,035 $289 91 days
Viewing 1 - 25 of 641
Viewing 1 - 25 of 641