Market report, updated
Search in the subdivision of Maravilla Estates
Over the last 6 months, homes sold for 98.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2509 Oleander BoulevardFort Pierce, FL 34982 | 2 | 1 | 1,010 | $260,000 | $257 | 32 days |
| 1054 Trinidad AvenueFort Pierce, FL 34982 | 4 | 2 | 1,722 | $294,900 | $171 | 72 days |
| 2730 Fairway DriveFort Pierce, FL 34982 | 3 | 3 | 1,872 | $339,000 | $181 | 74 days |
| 1111 TRINIDAD AvenueFort Pierce, FL 34982 | 3 | 3 | 2,157 | $425,000 | $197 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1006 Grandview BoulevardFort Pierce, FL 34982 | — | — | — | $122,000 | 93.9% | — | 59 days |
| 1001 Barbados AvenueFort Pierce, FL 34982 | 4 | 3 | 1,668 | $380,000 | 100.0% | $227 | 4 days |
| 1054 Trinidad AvenueFort Pierce, FL 34982 | 3 | 2 | 1,722 | $230,000 | 92.0% | $133 | 9 days |
| 1020 Tortugas AvenueFort Pierce, FL 34982 | 3 | 2 | 1,870 | $235,000 | 109.3% | $125 | 5 days |
| 1013 Hispana AvenueFort Pierce, FL 34982 | 3 | 2 | 1,244 | $320,000 | 98.8% | $257 | 51 days |
| 1013 Hispana AvenueFort Pierce, FL 34982 | 3 | 2 | 1,244 | $320,000 | 98.8% | $257 | 107 days |
| 1021 Grandview BoulevardFort Pierce, FL 34982 | 4 | 3 | 3,347 | $580,000 | 93.5% | $173 | 255 days |
| 907 Antigua AvenueFort Pierce, FL 34982 | 3 | 2 | 1,350 | $360,000 | 97.3% | $266 | 93 days |
| 1235 37th AvenueVero Beach, FL 32960 | 3 | 2 | 1,368 | $299,900 | 100.0% | $219 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.