reviews

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 SW San Esteban Avenue 4 3 2,413 $550,000 $227 95 days
3108 SW Nutley Street 3 2 2,337 $529,900 $226 330 days
1250 SW MELROSE Avenue 4 2 1,796 $450,000 $250 13 days
3342 SW Ludlow Street 4 2 1,916 $449,500 $234 67 days
1526 SW Santander Avenue 4 2 1,704 $445,000 $261 33 days
3366 SW Perrine Street 3 2 1,988 $405,000 $203 97 days
3349 SW Frankford Street 3 2 1,465 $379,000 $258 171 days
3338 SW Mundy Street 3 2 1,485 $347,000 $233 92 days
3330 SW Frankford Street 2 2 1,308 $344,000 $262 32 days
3321 SW Frankford Street 3 2 1,056 $342,500 $324 39 days
1285 SW Patricia Avenue N/A N/A N/A $135,000 Unknown 63 days
1218 SW Melrose Avenue 4 2 2,182 $129,000 $59 12 days
Average: 3.4 2.1 1,786 $375,491 $231 63 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1218 SW Santiago Avenue 4 3 2,466 $489,000 $198 65 days
3310 SW Martin Street 4 2 1,787 $225,000 $125 12 days
3369 SW MUNDY Street N/A N/A N/A $135,000 Unknown 0 days
Average: 4.0 2.5 2,126 $283,000 $162 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3402 SW Savona Boulevard 4 3 2,615 $649,000 $635,000 $242 170 days 3/20/26
1201 NW Medina Avenue Unit 46 4 3 2,350 $579,995 $569,995 $242 42 days 4/10/26
1269 SW Bargello Avenue 4 3 3,081 $587,800 $565,000 $183 31 days 8/4/26
1221 SW Alcantarra Boulevard 4 3 2,236 $519,999 $515,000 $230 47 days 8/17/26
3351 SW Savona Boulevard 3 3 2,529 $550,000 $500,000 $197 6 days 5/21/26
1453 SW Bargello Avenue 4 2 2,152 $457,900 $450,000 $209 79 days 7/13/26
1234 SW Aragon Avenue 4 2 2,145 $450,000 $450,000 $209 112 days 7/23/26
1262 SW Patricia Avenue 4 3 2,148 $457,000 $447,000 $208 191 days 5/14/26
3355 SW Foremost Drive 4 2 2,040 $445,000 $445,000 $218 14 days 8/24/26
1246 SW Asturia Avenue 4 2 2,105 $419,900 $415,000 $197 177 days 4/29/26
1441 SW San Esteban Avenue 3 2 1,633 $399,900 $407,500 $249 26 days 6/29/26
1277 SW Marmore Avenue 4 2 1,915 $399,000 $405,000 $211 58 days 5/29/26
3301 SW Mcmullen Street 3 2 1,758 $385,000 $385,000 $218 252 days 5/12/26
1461 SW Santiago Avenue 3 2 1,349 $409,000 $385,000 $285 8 days 7/14/26
1250 SW Patricia Avenue 3 2 1,889 $369,900 $375,000 $198 20 days 9/11/26
1229 SW Malaga Avenue 3 2 1,719 $379,000 $375,000 $218 55 days 5/15/26
1265 SW Albenga Avenue 3 2 1,356 $375,000 $375,000 $276 149 days 3/27/26
1298 SW Patricia Avenue 4 2 1,750 $409,900 $370,000 $211 207 days 5/18/26
1382 SW Patricia Avenue 4 2 1,508 $340,000 $340,000 $225 28 days 4/10/26
1254 SW Asturia Avenue 3 2 1,536 $340,000 $333,417 $217 29 days 5/30/26
1233 SW Aragon Avenue N/A N/A N/A $165,000 $131,000 Unknown 17 days 8/12/26
Average: 3.6 2.3 1,990 $432,775 $422,567 $222 82 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21