reviews

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Coconut Palm Road 5 6 5,187 $9,995,000 $1,926 549 days
270 Sea Oak Drive 3 4 6,374 $8,750,000 $1,372 264 days
101 Oyster Cut 6 7 5,212 $7,850,000 $1,506 127 days
275 Coconut Palm Road 5 5 6,252 $5,950,000 $951 49 days
250 Ocean Road Unit 2D 3 3 2,263 $4,695,000 $2,074 41 days
700 Beach Road Unit 146 3 2 1,634 $2,950,000 $1,805 118 days
700 Beach Road Unit 147 3 2 1,634 $2,200,000 $1,346 156 days
400 Beach Road Unit 117 1 1 590 $599,000 $1,015 217 days
Average: 3.6 3.8 3,643 $5,373,625 $1,499 190 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Beach Road Unit 206 3 2 1,700 $1,995,000 $1,173 211 days
400 Beach Road Unit 229 1 1 590 $815,000 $1,381 9 days
Average: 2.0 1.5 1,145 $1,405,000 $1,277 211 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Clarkson Lane 4 5 3,797 $9,480,000 $8,400,000 $2,212 107 days 9/4/26
551 Sea Oak Drive 4 5 4,348 $8,000,000 $8,000,000 $1,839 0 days 5/22/26
230 Sundial Court 4 5 3,367 $7,800,000 $7,500,000 $2,227 14 days 6/1/26
140 Island Creek Drive 4 6 3,044 $7,775,000 $7,250,000 $2,381 51 days 7/30/26
201 Sundial Court 4 3 3,663 $6,375,000 $5,900,000 $1,610 210 days 7/28/26
190 Oleander Way 3 4 2,797 $5,300,000 $4,500,000 $1,608 139 days 7/17/26
131 Silver Moss Drive 3 2 1,702 $3,195,000 $3,135,000 $1,841 26 days 7/17/26
233 Silver Moss Drive 2 2 1,925 $3,150,000 $3,000,000 $1,558 23 days 6/17/26
173 Silver Moss Drive 3 2 1,910 $2,935,000 $2,935,000 $1,536 11 days 6/8/26
777 Sea Oak Drive Unit 724 3 3 1,900 $2,100,000 $2,070,000 $1,089 302 days 10/6/26
750 Beach Road Unit 204 2 2 1,600 $1,575,000 $1,250,000 $781 162 days 7/17/26
No address 1 1 590 $950,000 $850,000 $1,440 101 days 9/15/26
Average: 3.1 3.3 2,553 $4,886,250 $4,565,833 $1,677 93 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!