reviews

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16229 SW 288th Terrace 4 3 1,820 $465,000 $255 90 days
16230 SW 290th Terrace 4 3 1,820 $460,000 $252 11 days
16272 SW 291st Street 3 3 1,545 $459,900 $297 190 days
29224 SW 162nd Court 3 3 1,393 $450,000 $323 262 days
16266 SW 291st Street 3 3 1,328 $425,000 $320 299 days
16224 SW 291st Street 3 3 1,545 $359,900 $232 33 days
16228 SW 291st Street 3 3 1,612 $359,900 $223 232 days
29275 SW 163rd Court Unit 1 3 3 N/A $352,000 Unknown 146 days
16314 SW 291 Street Unit 16314 4 3 N/A $350,000 Unknown 1 day
16220 SW 291st Street 3 3 1,328 $339,900 $255 232 days
16284 SW 292nd Street 3 3 1,393 $315,000 $226 184 days
Average: 3.3 3.0 1,531 $394,236 $265 109 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29278 SW 162nd Court 3 3 1,328 $344,900 $259 40 days
16235 SW 292nd Street 3 3 1,483 $339,900 $229 1 day
Average: 3.0 3.0 1,405 $342,400 $244 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2929 SE Ocean Boulevard Unit 142-3 2 2 1,005 $125,000 $120,000 $119 143 days 6/18/26
Average: 2.0 2.0 1,005 $125,000 $120,000 $119 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1