reviews

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8331 AMALFI Circle 4 3 2,116 $474,900 $224 3 days
8652 Waterstone Boulevard 4 3 2,268 $455,000 $200 289 days
8332 Amalfi Circle 4 3 2,503 $449,900 $179 31 days
5476 LUGO Street 3 2 1,783 $420,000 $235 44 days
5748 Waterstone Boulevard 3 2 1,513 $380,000 $251 52 days
8839 Waterstone Boulevard 4 2 2,020 $380,000 $188 200 days
5747 Waterstone Boulevard 4 2 1,820 $375,000 $206 36 days
8844 Waterstone Boulevard 3 2 1,780 $375,000 $210 191 days
8166 Merano Avenue 4 2 1,820 $350,900 $192 139 days
5223 VESPERA Street 4 2 1,820 $350,000 $192 12 days
Average: 3.7 2.3 1,944 $401,070 $208 36 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8746 Waterstone Boulevard 4 3 2,265 $493,900 $218 355 days
8308 Amalfi Circle 4 3 2,311 $428,000 $185 16 days
5530 Lugo Street 4 2 1,820 $396,652 $217 65 days
5728 Waterstone Boulevard 3 2 1,780 $375,000 $210 304 days
5228 Vespera Street 3 2 1,780 $346,612 $194 334 days
Average: 3.6 2.4 1,991 $408,032 $205 215 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8826 Waterstone Boulevard 4 2 2,000 $431,607 $431,607 $215 86 days 6/29/26
8802 Waterstone Boulevard 4 2 2,020 $423,496 $423,496 $209 140 days 8/14/26
8845 Waterstone Boulevard 4 2 1,820 $406,000 $406,000 $223 13 days 7/17/26
8820 Waterstone Boulevard 4 2 2,000 $400,000 $400,000 $200 160 days 9/25/26
8823 Waterstone Boulevard 4 2 1,820 $397,652 $397,652 $218 2 days 4/24/26
5739 Waterstone Boulevard 3 2 1,780 $391,000 $391,000 $219 182 days 8/31/26
5317 Lugo Street 4 2 1,824 $399,900 $376,000 $206 371 days 4/13/26
8308 Amalfi Circle 4 3 2,311 $384,900 $336,000 $145 12 days 7/28/26
5293 San Benedetto Place 4 2 1,820 $349,652 $331,373 $182 6 days 5/1/26
Average: 3.9 2.1 1,932 $398,245 $388,125 $202 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9