reviews

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 MARINA ISLE Way Unit 304 2 2 1,385 $630,000 $454 68 days
1701 MARINA ISLE Way Unit 103 2 2 1,313 $609,995 $464 48 days
1401 TIDAL POINTE Boulevard Unit 102 2 2 1,385 $550,000 $397 50 days
601 SEAFARER Circle Unit 405 2 2 1,385 $549,900 $397 2 days
601 SEAFARER Circle Unit 201 2 2 1,385 $523,500 $377 17 days
601 SEAFARER Circle Unit 101 2 2 1,385 $519,000 $374 460 days
901 SEAFARER Circle Unit 306 2 2 1,385 $499,000 $360 30 days
2101 Marina Isle Way Unit 202 2 2 1,385 $499,000 $360 73 days
1401 TIDAL POINTE Boulevard Unit 202 2 2 1,385 $490,000 $353 7 days
2601 MARINA ISLE Way Unit 204 2 2 1,385 $489,000 $353 81 days
2001 Marina Isle Way Unit 203 2 2 1,385 $475,000 $342 100 days
Average: 2.0 2.0 1,378 $530,399 $385 85 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Marina Isle Way Unit 302 2 2 1,385 $645,000 $465 118 days
2101 Marina Isle Way Unit 404 2 2 1,385 $585,000 $422 35 days
2401 Marina Isle Way Unit 503 2 2 1,385 $575,000 $415 197 days
701 SEAFARER Circle Unit 105 2 2 1,385 $545,000 $393 11 days
1601 Marina Isle Way Unit 505 2 2 1,385 $465,000 $335 318 days
601 Seafarer Circle Unit 504 2 2 1,385 $433,000 $312 167 days
Average: 2.0 2.0 1,385 $541,333 $390 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Seafarer Circle Unit 405 2 2 1,385 $629,900 $610,000 $440 99 days 7/30/26
1501 Marina Isle Way Unit 501 2 2 1,385 $599,900 $572,500 $413 76 days 7/15/26
1301 Seafarer Circle Unit 403 2 2 1,385 $535,000 $535,000 $386 5 days 7/31/26
2201 Marina Isle Way Unit 202 2 2 1,385 $520,000 $510,000 $368 138 days 5/1/26
2501 Marina Isle Way Unit 104 2 2 1,385 $529,900 $500,000 $361 88 days 7/10/26
1901 Marina Isle Way Unit 305 2 2 1,385 $515,000 $500,000 $361 176 days 5/15/26
Average: 2.0 2.0 1,385 $554,950 $537,916 $388 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!