Market report, updated
Search in the subdivision of Port St Lucie Section 35
Over the last 6 months, homes sold for 98.2% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2352 SW PLUM CourtPort St. Lucie, FL 34953 | 4 | 2 | 1,845 | $429,900 | $233 | 1 day |
| 1651 SW Rutland StreetPort St. Lucie, FL 34987 | 4 | 2 | 1,868 | $400,000 | $214 | 9 days |
| 2625 Altamira AvenuePort St. Lucie, FL 34987 | — | — | — | $250,000 | — | 32 days |
| 2291 SW Jay AvenuePort St. Lucie, FL 34953 | 4 | 2 | 1,902 | $435,000 | $228 | 19 days |
| 2326 SW WEBSTER LanePort St. Lucie, FL 34953 | 4 | 2 | 2,124 | $630,000 | $296 | 24 days |
| 2355 SW Neal RoadPort St. Lucie, FL 34953 | 4 | 2 | 1,700 | $449,000 | $264 | 36 days |
| 2267 SW Haycraft CirclePort St. Lucie, FL 34953 | 4 | 3 | 3,009 | $496,000 | $164 | 39 days |
| 1901 SW GUERNSEY StreetPort St. Lucie, FL 34987 | — | — | — | $230,000 | — | 40 days |
| 1892 SW LEWIS StreetPort St. Lucie, FL 34987 | — | — | — | $199,000 | — | 40 days |
| 1912 SW FANFARE StreetPort St. Lucie, FL 34987 | 4 | 3 | 2,011 | $545,000 | $271 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 SW Abalon CirclePort St. Lucie, FL 34953 | 3 | 2 | 1,628 | $464,900 | $285 | 12 days |
| 2126 SW ALMINAR StreetPort St. Lucie, FL 34953 | 4 | 3 | 2,286 | $450,000 | $196 | 15 days |
| 2187 SW Algiers StreetPort St. Lucie, FL 34953 | 4 | 3 | 2,118 | $419,900 | $198 | 45 days |
| 2185 SW IMPERIAL StreetPort St. Lucie, FL 34987 | — | — | — | $149,900 | — | 8 days |
| 1929 SW Breezeway StreetPort St. Lucie, FL 34987 | 3 | 2 | 1,948 | $465,000 | $238 | 54 days |
| 2150 SW Imperial StreetPort St. Lucie, FL 34987 | 4 | 2 | 2,124 | $635,000 | $298 | 92 days |
| 2320 SW Savage BoulevardPort St. Lucie, FL 34953 | 3 | 2 | 1,552 | $444,990 | $286 | 182 days |
| 2315 SW Alminar StreetPort St. Lucie, FL 34953 | — | — | — | $98,000 | — | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2518 SW SAVAGE BoulevardPort St. Lucie, FL 34953 | 3 | 2 | 1,562 | $355,000 | 98.6% | $227 | 83 days |
| 1717 SW Catalonia StreetPort St. Lucie, FL 34987 | 4 | 3 | 3,013 | $605,000 | 98.4% | $200 | 47 days |
| 1772 SW Comfort StreetPort St. Lucie, FL 34987 | 3 | 2 | 1,552 | $439,990 | 97.8% | $283 | 76 days |
| 2682 SW IMPORT DrivePort St. Lucie, FL 34987 | 4 | 4 | 3,444 | $835,000 | 97.3% | $242 | 11 days |
| 1844 SW Breezeway StreetPort St. Lucie, FL 34987 | 4 | 2 | 1,844 | $455,000 | 100.0% | $246 | 50 days |
| 482 SE Majestic TerracePort St. Lucie, FL 34983 | 5 | 3 | 2,490 | $519,000 | 98.1% | $208 | 151 days |
| 2225 SW Gray Beal AvenuePort St. Lucie, FL 34953 | 4 | 3 | 2,020 | $514,000 | 100.4% | $254 | 151 days |
| 1601 SW Realty StreetPort St. Lucie, FL 34987 | 3 | 2 | 2,277 | $540,000 | 98.2% | $237 | 84 days |
| 2325 SW SALMON RoadPort St. Lucie, FL 34953 | 3 | 2 | 1,578 | $384,000 | 98.5% | $243 | 18 days |
| 2461 SW Webster LanePort St. Lucie, FL 34953 | 3 | 2 | 1,754 | $385,000 | 96.2% | $219 | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.