Market report, updated
Search in the subdivision of Paramount Riverfront
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1465 S Harbor City Boulevard Unit 303Melbourne, FL 32901 | 3 | 3 | 2,082 | $649,900 | $312 | 0 days |
| 1465 S Harbor City Boulevard Unit 1002Melbourne, FL 32901 | 3 | 4 | 4,428 | $1,799,999 | $406 | 23 days |
| 1465 S Harbor City Boulevard Unit 901Melbourne, FL 32901 | 3 | 3 | 2,345 | $949,000 | $404 | 24 days |
| 1435 S Harbor City Boulevard Unit 1002Melbourne, FL 32901 | 4 | 4 | 4,428 | $1,875,000 | $423 | 86 days |
| 1435 S Harbor City Boulevard Unit 504Melbourne, FL 32901 | 3 | 3 | 2,345 | $874,900 | $373 | 130 days |
| 1435 S Harbor City Boulevard Unit 803Melbourne, FL 32901 | 3 | 3 | 2,082 | $875,000 | $420 | 139 days |
| 1465 S Harbor City Boulevard Unit 502Melbourne, FL 32901 | 3 | 3 | 2,082 | $785,000 | $377 | 165 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.